#24 Kobe Brown

F

6-7 | 250 lbs

Age: 26

Exp: 2 yrs

Missouri

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 61 15.8 5.8 3.0 1.3 0.4 0.2 0.9 46.9 0.9 2.3 37.4 79.7 -3.6
Last 10 9 26.9 10.9 5.2 3.3 0.8 0.2 1.4 52.1 1.6 4.0 38.9 80.0 -1.1
Last 5 4 29.4 10.0 5.5 2.8 1.0 0.0 1.5 43.8 2.0 4.8 42.1 80.0 -9.8

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 12 IND vs. DET 34:29 20 7 2 2 0 2 7-13 4-7 2-3 -6.0
Apr 10 IND vs. PHI 26:54 7 3 3 1 0 2 3-7 1-4 0-0 -7.0
Apr 09 BKN vs. IND DNP - Coach's Decision
Apr 07 IND vs. MIN 16:28 2 5 1 0 0 1 1-2 0-1 0-0 -10.0
Apr 05 CLE vs. IND 39:48 11 7 5 1 0 1 3-10 3-7 2-2 -16.0
Apr 03 CHA vs. IND 28:01 12 9 4 0 0 2 5-10 1-2 1-2 -16.0
Apr 01 CHI vs. IND 28:03 17 8 6 0 0 2 8-10 1-3 0-0 18.0
Mar 29 IND vs. MIA 33:26 18 4 5 1 1 0 7-11 3-6 1-1 23.0
Mar 27 IND vs. LAC 26:49 11 4 3 2 1 1 4-8 1-4 2-2 5.0
Mar 25 IND vs. LAL 8:25 0 0 1 0 0 2 0-2 0-2 0-0 -1.0
Mar 23 ORL vs. IND DNP - Coach's Decision
Mar 21 SAS vs. IND 13:18 9 0 1 0 0 0 3-5 3-4 0-0 11.0
Mar 18 IND vs. POR 20:15 8 2 1 1 0 2 3-3 2-2 0-0 11.0
Mar 17 NYK vs. IND 30:43 13 5 0 0 2 2 5-8 3-6 0-0 -35.0
Mar 15 MIL vs. IND 24:39 9 6 5 0 0 2 3-4 2-3 1-2 -11.0
Mar 13 IND vs. NYK 29:31 8 7 0 0 1 1 2-7 0-3 4-5 4.0
Mar 12 IND vs. PHX 17:49 7 2 2 0 0 2 3-9 1-6 0-0 -20.0
Mar 10 SAC vs. IND 20:33 5 4 0 1 0 3 1-2 1-1 2-2 -11.0
Mar 08 POR vs. IND 20:09 8 6 1 0 1 0 3-6 2-3 0-0 -3.0
Mar 06 LAL vs. IND 9:56 8 1 0 0 0 0 3-3 1-1 1-2 -4.0
Mar 04 LAC vs. IND 22:09 5 2 2 1 1 1 2-4 1-2 0-0 -12.0
Mar 01 IND vs. MEM 26:48 9 1 1 0 1 1 3-9 1-3 2-2 -15.0
Feb 26 IND vs. CHA 25:55 6 5 1 0 1 2 3-6 0-2 0-0 -17.0
Feb 24 IND vs. PHI 31:20 9 10 4 0 0 4 3-10 0-4 3-3 -12.0
Feb 22 IND vs. DAL 18:48 15 7 0 1 0 1 5-9 3-4 2-2 -10.0
Feb 20 WAS vs. IND 33:21 12 5 0 2 0 0 4-9 2-4 2-3 -21.0
Feb 19 WAS vs. IND 33:09 12 9 1 0 1 2 5-11 2-4 0-0 -6.0
Feb 11 BKN vs. IND 28:04 4 7 3 0 0 1 2-5 0-1 0-0 11.0
Feb 10 NYK vs. IND 18:52 8 6 1 1 0 1 3-4 1-1 1-2 13.0
Feb 04 LAC vs. CLE 8:52 10 0 0 0 0 3 4-5 2-3 0-0 0.0
Feb 02 LAC vs. PHI 4:24 0 1 0 0 0 0 0-1 0-1 0-0 1.0
Feb 01 PHX vs. LAC 2:57 2 1 2 1 0 1 1-1 0-0 0-0 7.0
Jan 30 DEN vs. LAC 3:38 3 0 0 0 0 0 0-0 0-0 3-4 2.0
Jan 27 UTA vs. LAC 5:43 3 1 0 0 0 0 1-2 1-2 0-0 -8.0
Jan 25 LAC vs. BKN 6:56 2 1 1 1 0 0 1-3 0-0 0-0 2.0
Jan 22 LAC vs. LAL DNP - Coach's Decision
Jan 20 CHI vs. LAC 12:00 3 5 2 0 0 0 1-3 0-0 1-2 -9.0
Jan 19 WAS vs. LAC DNP - Coach's Decision
Jan 16 TOR vs. LAC 5:09 0 1 0 0 0 0 0-1 0-1 0-0 7.0
Jan 14 LAC vs. WAS DNP - Coach's Decision
Jan 12 LAC vs. CHA 0:26 0 0 0 0 0 0 0-0 0-0 0-0 -2.0
Jan 10 DET vs. LAC DNP - Coach's Decision
Jan 09 BKN vs. LAC 2:26 0 1 0 0 0 0 0-2 0-0 0-0 -4.0
Jan 07 NYK vs. LAC 1:32 0 0 0 0 0 0 0-0 0-0 0-0 1.0
Jan 05 LAC vs. GSW DNP - Coach's Decision
Jan 03 LAC vs. BOS 5:48 4 1 1 0 0 0 1-1 0-0 2-2 -7.0
Jan 01 LAC vs. UTA 1:29 0 0 0 0 0 1 0-0 0-0 0-0 3.0
Dec 30 LAC vs. SAC 7:18 3 1 2 0 0 0 1-3 0-1 1-2 2.0
Dec 28 LAC vs. DET DNP - Coach's Decision
Dec 26 POR vs. LAC DNP - Coach's Decision
Dec 23 LAC vs. HOU 4:15 0 1 1 0 0 0 0-1 0-0 0-0 -3.0
Dec 20 LAC vs. LAL 0:46 0 0 0 0 0 0 0-0 0-0 0-0 2.0
Dec 18 OKC vs. LAC 3:19 0 0 0 0 0 0 0-0 0-0 0-0 -5.0
Dec 15 LAC vs. MEM 25:22 9 4 1 0 0 0 2-10 1-8 4-4 -27.0
Dec 11 HOU vs. LAC DNP - Coach's Decision
Dec 06 MIN vs. LAC DNP - Coach's Decision
Dec 05 MEM vs. LAC 21:12 13 4 1 3 0 1 3-7 2-6 5-6 -1.0
Dec 03 ATL vs. LAC 12:51 3 5 1 1 0 1 1-2 0-0 1-2 8.0
Dec 01 MIA vs. LAC 14:34 2 4 4 1 1 0 1-4 0-2 0-0 -16.0
Nov 29 LAC vs. DAL 19:21 5 4 0 0 1 2 2-5 1-4 0-0 -13.0
Nov 28 LAC vs. MEM 16:27 5 0 0 2 0 0 2-7 1-6 0-0 -6.0
Nov 25 LAL vs. LAC 21:15 6 0 2 0 0 0 3-4 0-0 0-0 -6.0
Nov 23 CLE vs. LAC 3:32 3 0 1 0 0 1 1-2 1-2 0-0 0.0
Nov 22 CHA vs. LAC 7:47 0 0 0 0 0 1 0-1 0-1 0-0 -9.0
Nov 20 ORL vs. LAC 15:39 9 3 1 0 0 1 3-8 3-6 0-0 -11.0
Nov 17 PHI vs. LAC DNP - Coach's Decision
Nov 16 BOS vs. LAC DNP - Coach's Decision
Nov 14 DAL vs. LAC DNP - Coach's Decision
Nov 12 LAC vs. DEN 7:23 2 2 1 0 0 1 1-2 0-1 0-0 5.0
Nov 10 LAC vs. ATL 15:32 9 2 0 0 0 0 3-3 1-1 2-2 -12.0
Nov 08 LAC vs. PHX DNP - Coach's Decision
Nov 06 PHX vs. LAC 15:53 0 7 2 0 0 1 0-2 0-1 0-0 6.0
Nov 04 LAC vs. OKC 6:35 0 1 2 0 0 0 0-3 0-3 0-0 3.0
Nov 03 LAC vs. MIA DNP - Coach's Decision
Oct 31 LAC vs. NOP DNP - Coach's Decision
Oct 28 GSW vs. LAC 5:38 2 1 0 0 0 1 1-1 0-0 0-0 1.0
Oct 26 LAC vs. POR DNP - Coach's Decision
Oct 24 LAC vs. PHX 4:46 0 1 0 0 0 0 0-0 0-0 0-0 1.0
Oct 22 UTA vs. LAC 3:51 2 1 2 0 0 0 0-0 0-0 2-2 6.0