December 03, 2025 | State Farm Arena | Final
This one didn't go great. We'll get 'em next time.
| LAC | ATL | Total | |
|---|---|---|---|
| Predicted | 112 | 116 | 228 |
| Actual | 115 | 92 | 207 |
| Diff | -3 | +24 | +21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 20:31 | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
| James Harden | G | 36:43 | 27 | 4 | 9 | 3 | 0 | 1 | 2 | 11-24 | 45.8 | 5-14 | 35.7 | 0-0 | 0.0 | 24.0 |
| John Collins | F | 32:13 | 15 | 9 | 1 | 2 | 1 | 1 | 2 | 6-13 | 46.2 | 0-3 | 0.0 | 3-3 | 100.0 | 24.0 |
| Kawhi Leonard | F | 35:25 | 21 | 6 | 5 | 2 | 0 | 3 | 0 | 7-21 | 33.3 | 1-7 | 14.3 | 6-6 | 100.0 | 17.0 |
| Ivica Zubac | C | 33:01 | 14 | 17 | 5 | 0 | 0 | 3 | 1 | 6-8 | 75.0 | 0-0 | 0.0 | 2-3 | 66.7 | 18.0 |
| Nicolas Batum | 19:57 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Kobe Brown | 12:51 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 8.0 | |
| Cam Christie | 16:58 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 1.0 | |
| Yanic Konan Niederhäuser | 2:36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Brook Lopez | DNP - Coach's Decision | |||||||||||||||
| Kobe Sanders | 27:09 | 17 | 3 | 4 | 1 | 0 | 2 | 3 | 5-6 | 83.3 | 2-2 | 100.0 | 5-5 | 100.0 | 18.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 30:39 | 21 | 5 | 3 | 1 | 0 | 1 | 2 | 7-18 | 38.9 | 2-7 | 28.6 | 5-7 | 71.4 | -17.0 |
| Dyson Daniels | G | 34:48 | 15 | 3 | 2 | 2 | 0 | 3 | 2 | 6-13 | 46.2 | 0-2 | 0.0 | 3-3 | 100.0 | -24.0 |
| Mouhamed Gueye | F | 22:35 | 0 | 6 | 0 | 1 | 0 | 1 | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -23.0 |
| Zaccharie Risacher | F | 33:13 | 11 | 3 | 3 | 2 | 0 | 1 | 0 | 4-11 | 36.4 | 1-4 | 25.0 | 2-2 | 100.0 | -21.0 |
| Onyeka Okongwu | C | 33:40 | 7 | 9 | 5 | 0 | 0 | 2 | 3 | 3-12 | 25.0 | 1-6 | 16.7 | 0-1 | 0.0 | -19.0 |
| Caleb Houstan | 5:18 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Jalen Johnson | DND - Injury/Illness | |||||||||||||||
| Luke Kennard | 20:46 | 11 | 5 | 2 | 0 | 0 | 1 | 1 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | 0.0 | 8.0 | |
| Vít Krejčí | 21:15 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | -25.0 | |
| Asa Newell | 18:41 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 4-6 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 5.0 | |
| Kristaps Porziņģis | DND - Injury/Illness | |||||||||||||||
| Keaton Wallace | 19:05 | 8 | 2 | 4 | 1 | 0 | 1 | 2 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.