January 14, 2026 | Intuit Dome | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| WAS | LAC | Total | |
|---|---|---|---|
| Predicted | 102 | 122 | 224 |
| Actual | 105 | 119 | 224 |
| Diff | -3 | +3 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 9:46 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -11.0 |
| Tre Johnson | G | 27:21 | 10 | 2 | 3 | 1 | 0 | 2 | 4 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | 0.0 | 4.0 |
| Kyshawn George | F | 32:19 | 23 | 5 | 4 | 1 | 0 | 0 | 4 | 9-15 | 60.0 | 2-7 | 28.6 | 3-4 | 75.0 | 5.0 |
| Khris Middleton | F | 27:20 | 17 | 3 | 5 | 1 | 0 | 2 | 4 | 7-14 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 4.0 |
| Alex Sarr | C | 13:20 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 |
| Marvin Bagley III | 26:57 | 15 | 11 | 2 | 0 | 0 | 1 | 0 | 7-10 | 70.0 | 0-1 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Bub Carrington | 32:56 | 4 | 5 | 7 | 0 | 0 | 1 | 2 | 1-11 | 9.1 | 0-6 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Justin Champagnie | 26:38 | 7 | 8 | 1 | 0 | 1 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -22.0 | |
| Anthony Gill | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| AJ Johnson | 3:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Will Riley | 27:09 | 12 | 2 | 1 | 1 | 0 | 2 | 0 | 4-7 | 57.1 | 1-3 | 33.3 | 3-3 | 100.0 | -22.0 | |
| Tristan Vukcevic | 7:43 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 3-5 | 60.0 | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 23:14 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -8.0 |
| James Harden | G | 36:35 | 22 | 5 | 8 | 0 | 0 | 2 | 2 | 5-17 | 29.4 | 2-9 | 22.2 | 10-10 | 100.0 | 1.0 |
| Kawhi Leonard | F | 30:10 | 33 | 3 | 4 | 4 | 0 | 1 | 0 | 9-22 | 40.9 | 7-11 | 63.6 | 8-8 | 100.0 | 7.0 |
| Kobe Sanders | F | 25:37 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | -3.0 |
| Brook Lopez | C | 20:58 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 4-10 | 40.0 | 1-6 | 16.7 | 2-2 | 100.0 | -5.0 |
| Nicolas Batum | 26:16 | 9 | 8 | 0 | 0 | 2 | 1 | 2 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 26.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | 20:33 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 17.0 | |
| John Collins | DND - Injury/Illness | |||||||||||||||
| Yanic Konan Niederhäuser | 22:52 | 16 | 5 | 2 | 0 | 2 | 2 | 4 | 7-7 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 14.0 | |
| Jordan Miller | 33:45 | 11 | 10 | 5 | 2 | 0 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 21.0 | |
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.