November 25, 2025 | Crypto.com Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| LAC | LAL | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 230 |
| Actual | 118 | 135 | 253 |
| Diff | -5 | -18 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 30:14 | 19 | 0 | 3 | 1 | 0 | 2 | 2 | 8-13 | 61.5 | 3-6 | 50.0 | 0-0 | 0.0 | -12.0 |
| James Harden | G | 36:50 | 29 | 5 | 9 | 2 | 0 | 5 | 3 | 9-21 | 42.9 | 3-12 | 25.0 | 8-8 | 100.0 | -1.0 |
| John Collins | F | 33:58 | 18 | 5 | 1 | 0 | 0 | 1 | 2 | 6-8 | 75.0 | 4-6 | 66.7 | 2-2 | 100.0 | -9.0 |
| Kawhi Leonard | F | 27:38 | 19 | 5 | 3 | 1 | 0 | 3 | 3 | 6-14 | 42.9 | 1-5 | 20.0 | 6-6 | 100.0 | -14.0 |
| Ivica Zubac | C | 36:55 | 10 | 10 | 4 | 1 | 2 | 1 | 5 | 5-12 | 41.7 | 0-0 | 0.0 | 0-2 | 0.0 | -11.0 |
| Nicolas Batum | 21:42 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -14.0 | |
| Kobe Brown | 21:15 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Cam Christie | 1:52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -3.0 | |
| Yanic Konan Niederhäuser | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Brook Lopez | DNP - Coach's Decision | |||||||||||||||
| Chris Paul | 9:18 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Kobe Sanders | 16:34 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 38:16 | 43 | 9 | 13 | 1 | 1 | 3 | 4 | 14-28 | 50.0 | 7-12 | 58.3 | 8-11 | 72.7 | 9.0 |
| Austin Reaves | G | 35:03 | 31 | 9 | 3 | 3 | 0 | 1 | 3 | 11-16 | 68.8 | 2-4 | 50.0 | 7-7 | 100.0 | 19.0 |
| Rui Hachimura | F | 30:52 | 13 | 3 | 0 | 0 | 0 | 1 | 2 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 |
| LeBron James | F | 32:19 | 25 | 6 | 6 | 1 | 1 | 3 | 3 | 9-15 | 60.0 | 2-5 | 40.0 | 5-6 | 83.3 | 18.0 |
| Jaxson Hayes | C | 29:50 | 8 | 4 | 3 | 1 | 1 | 1 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 21.0 |
| Bronny James | 1:12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Maxi Kleber | 13:40 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Dalton Knecht | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jake LaRavia | 17:07 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Marcus Smart | 20:04 | 7 | 3 | 3 | 1 | 1 | 1 | 3 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Adou Thiero | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Drew Timme | 1:12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jarred Vanderbilt | DNP - Coach's Decision | |||||||||||||||
| Gabe Vincent | 18:01 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 17.0 | |
Add the first entry using the form above, or post via the API.