December 01, 2025 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| LAC | MIA | Total | |
|---|---|---|---|
| Predicted | 114 | 119 | 233 |
| Actual | 123 | 140 | 263 |
| Diff | -9 | -21 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 25:47 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 4-7 | 57.1 | 1-2 | 50.0 | 3-3 | 100.0 | -14.0 |
| James Harden | G | 19:51 | 11 | 2 | 3 | 0 | 0 | 5 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 6-7 | 85.7 | -39.0 |
| John Collins | F | 25:12 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 4-12 | 33.3 | 0-3 | 0.0 | 2-4 | 50.0 | -13.0 |
| Kawhi Leonard | F | 30:25 | 36 | 7 | 2 | 3 | 0 | 1 | 1 | 12-21 | 57.1 | 3-6 | 50.0 | 9-10 | 90.0 | 8.0 |
| Ivica Zubac | C | 30:33 | 16 | 13 | 2 | 0 | 1 | 1 | 1 | 7-13 | 53.8 | 0-0 | 0.0 | 2-3 | 66.7 | 4.0 |
| Nicolas Batum | 20:13 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Kobe Brown | 14:34 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Cam Christie | 14:46 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Yanic Konan Niederhäuser | 12:25 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-2 | 0.0 | -5.0 | |
| Brook Lopez | DNP - Coach's Decision | |||||||||||||||
| Jordan Miller | 5:31 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 0.0 | |
| Chris Paul | 14:45 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | 0.0 | -6.0 | |
| Kobe Sanders | 25:58 | 10 | 4 | 2 | 0 | 0 | 1 | 2 | 4-11 | 36.4 | 0-4 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 29:20 | 22 | 3 | 2 | 0 | 1 | 0 | 3 | 8-15 | 53.3 | 4-6 | 66.7 | 2-3 | 66.7 | 12.0 |
| Davion Mitchell | G | 31:02 | 16 | 3 | 12 | 2 | 0 | 2 | 5 | 6-6 | 100.0 | 4-4 | 100.0 | 0-0 | 0.0 | 37.0 |
| Norman Powell | F | 31:54 | 30 | 3 | 3 | 1 | 1 | 2 | 5 | 12-18 | 66.7 | 6-10 | 60.0 | 0-0 | 0.0 | 33.0 |
| Andrew Wiggins | F | 32:01 | 22 | 9 | 3 | 0 | 3 | 3 | 3 | 9-14 | 64.3 | 2-3 | 66.7 | 2-2 | 100.0 | 32.0 |
| Bam Adebayo | C | 31:38 | 27 | 14 | 3 | 2 | 2 | 1 | 0 | 10-17 | 58.8 | 5-8 | 62.5 | 2-2 | 100.0 | 33.0 |
| Simone Fontecchio | 20:32 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2-7 | 28.6 | 1-6 | 16.7 | 2-3 | 66.7 | -10.0 | |
| Myron Gardner | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Kasparas Jakučionis | 0:54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jaime Jaquez Jr. | 20:36 | 4 | 4 | 5 | 0 | 1 | 2 | 4 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Keshad Johnson | NWT - Not With Team | |||||||||||||||
| Nikola Jović | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Pelle Larsson | 7:49 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1.0 | |
| Dru Smith | 16:05 | 7 | 0 | 2 | 1 | 1 | 1 | 2 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | -18.0 | |
| Kel'el Ware | 16:23 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -16.0 | |
Add the first entry using the form above, or post via the API.