Los Angeles Lakers

Record

43-39

East - #10

Southeast - #4

Ratings
Off Rating 100.6
Def Rating 108.8
Net Rating -8.2
Pace 98.4
Per Game
PPG 120.9 (#2)
RPG 46.3 (#4)
APG 29.0 (#5)
Opp PPG 118.5 (#22)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
77 Luka Doncic G 64 35.8 33.5 7.7 8.3 1.6 0.5 4.0 4760.0 4.0 10.8 3660.0 7800.0 2.9
28 Rui Hachimura F 78 29.7 12.2 3.4 0.9 0.6 0.3 0.7 5200.0 1.9 4.1 4660.0 6990.0 0.4
23 LeBron James F 70 33.9 21.3 6.2 7.2 1.2 0.5 3.1 5050.0 1.3 4.2 3190.0 7390.0 1.2
10 Luke Kennard G 88 22.8 8.7 2.5 2.2 0.7 0.1 0.8 5260.0 1.5 3.2 4770.0 8910.0 0.4
4 Dalton Knecht F 59 9.7 4.0 1.4 0.4 0.2 0.2 0.4 4520.0 0.7 2.0 3450.0 7500.0 -1.4
30 Chris Manon G 9 5.2 0.8 1.1 0.3 0.6 0.2 0.1 3330.0 0.0 0.3 0.0 7500.0 -0.1
36 Marcus Smart G 72 29.4 9.8 2.9 3.3 1.5 0.5 1.8 3950.0 1.6 4.8 3320.0 8140.0 3.2
20 Nick Smith Jr. G 36 10.9 5.6 0.7 0.9 0.3 0.1 0.6 4340.0 1.0 2.6 3980.0 7060.0 -0.2
1 Adou Thiero F 31 5.9 1.8 1.3 0.4 0.2 0.1 0.4 5140.0 0.0 0.2 2000.0 6070.0 -1.2
Date Matchup Result Score
May 11 vs OKC L 110-115
May 09 vs OKC L 108-131
May 07 @ OKC L 107-125
May 05 @ OKC L 90-108
May 01 @ HOU W 98-78
Apr 29 vs HOU L 93-99
Apr 26 @ HOU L 96-115
Apr 24 @ HOU W 112-108
Apr 21 vs HOU W 101-94
Apr 14 @ MEM L 126-127
Apr 12 vs ATL W 143-117
Apr 10 @ DET W 140-117
Apr 09 @ TOR L 114-128
Apr 07 @ TOR L 95-121
Apr 04 vs DET W 152-136
Apr 01 vs BOS L 129-147
Mar 30 vs PHI W 119-109
Mar 29 @ ORL L 118-135
Mar 27 @ CLE L 128-149
Mar 25 @ CLE W 120-103
Date Matchup Status
Jan 08 @ CHI Postponed