March 08, 2026 | Kaseya Center | Final
This one didn't go great. We'll get 'em next time.
| DET | MIA | Total | |
|---|---|---|---|
| Predicted | 114 | 112 | 225 |
| Actual | 110 | 121 | 231 |
| Diff | +4 | -9 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | SG | 35:09 | 26 | 1 | 10 | 0 | 0 | 4 | 3 | 9-18 | 50.0 | 6-9 | 66.7 | 2-2 | 100.0 | -16.0 |
| Duncan Robinson | SF | 23:55 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | 0.0 | -4.0 |
| Marcus Sasser | PG | 19:29 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -12.0 |
| Tobias Harris | PF | 24:16 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 3-6 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | -12.0 |
| Jalen Duren | C | 26:07 | 24 | 5 | 1 | 0 | 1 | 1 | 3 | 10-12 | 83.3 | 0-0 | 0.0 | 4-5 | 80.0 | -18.0 |
| Javonte Green | 15:10 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | -3.0 | |
| Ronald Holland II | 18:40 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | -16.0 | |
| Kevin Huerter | 21:29 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Daniss Jenkins | 15:20 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4.0 | |
| Bobi Klintman | 4:30 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 11.0 | |
| Chaz Lanier | 8:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Caris LeVert | DNP - Inactive | |||||||||||||||
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 5:33 | 10 | 4 | 1 | 2 | 1 | 0 | 0 | 3-6 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 11.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 22:09 | 14 | 6 | 1 | 0 | 1 | 2 | 4 | 6-11 | 54.5 | 1-2 | 50.0 | 1-2 | 50.0 | -15.0 | |
| Ausar Thompson | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | SG | 30:18 | 25 | 6 | 3 | 1 | 0 | 1 | 1 | 8-16 | 50.0 | 4-8 | 50.0 | 5-6 | 83.3 | 18.0 |
| Pelle Larsson | SF | 32:45 | 10 | 5 | 5 | 0 | 0 | 1 | 2 | 3-10 | 30.0 | 1-3 | 33.3 | 3-4 | 75.0 | 4.0 |
| Davion Mitchell | PG | 24:17 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 0.0 | 16.0 |
| Myron Gardner | PF | 16:29 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 9.0 |
| Bam Adebayo | C | 34:02 | 24 | 9 | 6 | 1 | 1 | 2 | 1 | 7-17 | 41.2 | 4-10 | 40.0 | 6-6 | 100.0 | 13.0 |
| Simone Fontecchio | DNP - Coach's Decision | |||||||||||||||
| Vladislav Goldin | 2:08 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Kasparas Jakučionis | 21:43 | 12 | 2 | 0 | 1 | 0 | 2 | 3 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | 0.0 | -9.0 | |
| Jaime Jaquez Jr. | 29:22 | 19 | 6 | 7 | 0 | 1 | 1 | 2 | 6-18 | 33.3 | 1-3 | 33.3 | 6-6 | 100.0 | 2.0 | |
| Keshad Johnson | DNP - Inactive | |||||||||||||||
| Nikola Jović | DNP - Coach's Decision | |||||||||||||||
| Norman Powell | DNP - Coach's Decision | |||||||||||||||
| Terry Rozier | DNP - Inactive | |||||||||||||||
| Dru Smith | 22:09 | 7 | 4 | 4 | 3 | 1 | 1 | 4 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | -1.0 | |
| Kel'el Ware | 25:58 | 12 | 6 | 0 | 2 | 2 | 1 | 4 | 6-9 | 66.7 | 0-3 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Andrew Wiggins | DNP - Coach's Decision | |||||||||||||||
| Jahmir Young | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.