March 06, 2026 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| MIA | CHA | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 230 |
| Actual | 128 | 120 | 248 |
| Diff | -15 | -3 | -18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | SG | 37:20 | 33 | 9 | 9 | 1 | 0 | 0 | 3 | 11-20 | 55.0 | 8-10 | 80.0 | 3-3 | 100.0 | 19.0 |
| Pelle Larsson | SF | 28:32 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 3-8 | 37.5 | 0-1 | 0.0 | 5-5 | 100.0 | 3.0 |
| Davion Mitchell | PG | 26:57 | 13 | 2 | 7 | 0 | 0 | 1 | 2 | 5-9 | 55.6 | 3-4 | 75.0 | 0-0 | 0.0 | 8.0 |
| Myron Gardner | PF | 16:03 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 9.0 |
| Bam Adebayo | C | 38:32 | 24 | 12 | 4 | 1 | 1 | 0 | 2 | 10-26 | 38.5 | 0-5 | 0.0 | 4-5 | 80.0 | 9.0 |
| Simone Fontecchio | DNP - Coach's Decision | |||||||||||||||
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | 12:58 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | -10.0 | |
| Jaime Jaquez Jr. | 31:19 | 21 | 2 | 4 | 0 | 0 | 2 | 2 | 8-13 | 61.5 | 4-6 | 66.7 | 1-2 | 50.0 | -1.0 | |
| Keshad Johnson | DNP - Inactive | |||||||||||||||
| Nikola Jović | DNP - Coach's Decision | |||||||||||||||
| Norman Powell | DNP - Coach's Decision | |||||||||||||||
| Terry Rozier | DNP - Inactive | |||||||||||||||
| Dru Smith | 17:31 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Kel'el Ware | 30:48 | 10 | 4 | 0 | 1 | 4 | 0 | 1 | 4-8 | 50.0 | 1-5 | 20.0 | 1-2 | 50.0 | 1.0 | |
| Andrew Wiggins | DNP - Coach's Decision | |||||||||||||||
| Jahmir Young | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 33:42 | 22 | 13 | 5 | 2 | 1 | 3 | 3 | 7-12 | 58.3 | 3-5 | 60.0 | 5-5 | 100.0 | -1.0 |
| Kon Knueppel | SF | 33:52 | 27 | 2 | 4 | 0 | 0 | 2 | 2 | 9-14 | 64.3 | 6-10 | 60.0 | 3-3 | 100.0 | -15.0 |
| LaMelo Ball | PG | 32:57 | 21 | 2 | 5 | 1 | 0 | 3 | 2 | 7-22 | 31.8 | 5-15 | 33.3 | 2-2 | 100.0 | -15.0 |
| Miles Bridges | PF | 27:52 | 12 | 2 | 1 | 2 | 0 | 1 | 0 | 5-13 | 38.5 | 0-3 | 0.0 | 2-2 | 100.0 | -4.0 |
| Moussa Diabaté | C | 31:06 | 6 | 14 | 1 | 0 | 2 | 0 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 13:51 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 13:48 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 | |
| Ryan Kalkbrenner | 16:59 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | DNP - Inactive | |||||||||||||||
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Coby White | 16:56 | 13 | 5 | 3 | 0 | 0 | 2 | 1 | 4-11 | 36.4 | 1-6 | 16.7 | 4-5 | 80.0 | 8.0 | |
| Grant Williams | 18:53 | 12 | 6 | 4 | 0 | 0 | 0 | 3 | 4-8 | 50.0 | 3-7 | 42.9 | 1-1 | 100.0 | 3.0 | |
Add the first entry using the form above, or post via the API.