Los Angeles Lakers

Record

43-39

East - #10

Southeast - #4

Ratings
Off Rating 100.6
Def Rating 108.8
Net Rating -8.2
Pace 98.4
Per Game
PPG 120.9 (#2)
RPG 46.3 (#4)
APG 29.0 (#5)
Opp PPG 118.5 (#22)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
77 Luka Doncic G 10 37.3 36.9 6.8 7.3 2.3 0.5 4.0 4770.0 4.6 12.7 3620.0 8020.0 4.9
28 Rui Hachimura F 10 38.9 17.5 4.0 1.7 0.9 0.6 0.9 5490.0 3.3 5.8 5690.0 7270.0 -5.2
23 LeBron James F 10 38.2 23.2 6.7 7.3 1.3 0.3 3.8 4590.0 1.7 5.2 3270.0 7460.0 -3.6
10 Luke Kennard G 10 32.5 11.5 3.5 2.3 0.9 0.1 1.4 4880.0 1.8 3.8 4740.0 8260.0 -1.0
4 Dalton Knecht F 10 5.8 3.7 1.3 0.7 0.1 0.1 0.4 5000.0 0.9 1.4 6430.0 10000.0 -1.1
30 Chris Manon G 9 5.2 0.8 1.1 0.3 0.6 0.2 0.1 3330.0 0.0 0.3 0.0 7500.0 -0.1
36 Marcus Smart G 10 34.5 12.9 3.5 5.1 2.4 1.0 3.5 3940.0 1.7 5.0 3400.0 7910.0 -2.6
20 Nick Smith Jr. G 10 7.2 5.5 0.3 0.4 0.1 0.1 0.3 4880.0 1.0 2.3 4350.0 8330.0 1.3
1 Adou Thiero F 10 7.5 2.7 2.0 0.5 0.2 0.0 0.8 6000.0 0.1 0.4 2500.0 5000.0 -2.6
Date Matchup Result Score
May 11 vs OKC L 110-115
May 09 vs OKC L 108-131
May 07 @ OKC L 107-125
May 05 @ OKC L 90-108
May 01 @ HOU W 98-78
Apr 29 vs HOU L 93-99
Apr 26 @ HOU L 96-115
Apr 24 @ HOU W 112-108
Apr 21 vs HOU W 101-94
Apr 14 @ MEM L 126-127
Apr 12 vs ATL W 143-117
Apr 10 @ DET W 140-117
Apr 09 @ TOR L 114-128
Apr 07 @ TOR L 95-121
Apr 04 vs DET W 152-136
Apr 01 vs BOS L 129-147
Mar 30 vs PHI W 119-109
Mar 29 @ ORL L 118-135
Mar 27 @ CLE L 128-149
Mar 25 @ CLE W 120-103
Date Matchup Status
Jan 08 @ CHI Postponed