March 10, 2026 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| WAS | MIA | Total | |
|---|---|---|---|
| Predicted | 107 | 123 | 231 |
| Actual | 129 | 150 | 279 |
| Diff | -22 | -27 | -48 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 22:38 | 17 | 2 | 2 | 1 | 0 | 2 | 4 | 7-12 | 58.3 | 3-7 | 42.9 | 0-1 | 0.0 | -14.0 |
| Bilal Coulibaly | SF | 34:39 | 10 | 6 | 7 | 1 | 0 | 1 | 3 | 2-7 | 28.6 | 0-1 | 0.0 | 6-8 | 75.0 | -19.0 |
| Bub Carrington | PG | 35:58 | 12 | 4 | 6 | 1 | 0 | 7 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 2-4 | 50.0 | -20.0 |
| Will Riley | PF | 39:35 | 22 | 4 | 2 | 1 | 0 | 0 | 4 | 6-13 | 46.2 | 4-7 | 57.1 | 6-7 | 85.7 | -10.0 |
| Alex Sarr | C | 19:40 | 28 | 6 | 1 | 0 | 2 | 1 | 3 | 12-19 | 63.2 | 4-7 | 57.1 | 0-0 | 0.0 | -9.0 |
| Justin Champagnie | 18:00 | 8 | 5 | 2 | 1 | 0 | 2 | 3 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Sharife Cooper | 14:41 | 6 | 0 | 1 | 1 | 0 | 4 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | -2.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Coach's Decision | |||||||||||||||
| Anthony Gill | 25:08 | 6 | 5 | 3 | 0 | 0 | 1 | 5 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jaden Hardy | 23:00 | 17 | 1 | 0 | 0 | 1 | 3 | 5 | 5-12 | 41.7 | 3-8 | 37.5 | 4-4 | 100.0 | -8.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Tristan Vukcevic | 6:41 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Jamir Watkins | DNP - Coach's Decision | |||||||||||||||
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Trae Young | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasparas Jakučionis | SG | 29:44 | 5 | 5 | 6 | 1 | 1 | 1 | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 10.0 |
| Pelle Larsson | SF | 24:26 | 10 | 2 | 1 | 2 | 1 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 4-5 | 80.0 | 13.0 |
| Davion Mitchell | PG | 24:06 | 12 | 7 | 5 | 1 | 0 | 3 | 1 | 5-9 | 55.6 | 0-4 | 0.0 | 2-2 | 100.0 | 16.0 |
| Myron Gardner | PF | 25:43 | 4 | 8 | 2 | 3 | 0 | 2 | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 15.0 |
| Bam Adebayo | C | 41:54 | 83 | 9 | 3 | 2 | 2 | 5 | 3 | 20-43 | 46.5 | 7-22 | 31.8 | 36-43 | 83.7 | 20.0 |
| Simone Fontecchio | 22:17 | 18 | 6 | 1 | 1 | 0 | 1 | 3 | 6-7 | 85.7 | 3-4 | 75.0 | 3-3 | 100.0 | 6.0 | |
| Vladislav Goldin | 1:08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Tyler Herro | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 27:53 | 5 | 6 | 8 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 15.0 | |
| Keshad Johnson | 18:54 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 1-4 | 25.0 | 7.0 | |
| Nikola Jović | DNP - Coach's Decision | |||||||||||||||
| Norman Powell | DNP - Coach's Decision | |||||||||||||||
| Terry Rozier | DNP - Inactive | |||||||||||||||
| Dru Smith | 22:46 | 5 | 3 | 5 | 4 | 0 | 3 | 4 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Kel'el Ware | DNP - Coach's Decision | |||||||||||||||
| Andrew Wiggins | DNP - Inactive | |||||||||||||||
| Jahmir Young | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.