April 09, 2026 | Scotiabank Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIA | TOR | Total | |
|---|---|---|---|
| Predicted | 110 | 115 | 225 |
| Actual | 114 | 128 | 242 |
| Diff | -4 | -13 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | SG | 28:15 | 15 | 4 | 4 | 0 | 0 | 1 | 5 | 6-12 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | -2.0 |
| Andrew Wiggins | SF | 21:36 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 6.0 |
| Davion Mitchell | PG | 37:19 | 15 | 3 | 11 | 0 | 0 | 3 | 2 | 7-9 | 77.8 | 0-1 | 0.0 | 1-4 | 25.0 | -17.0 |
| Pelle Larsson | PF | 32:19 | 10 | 4 | 2 | 0 | 0 | 1 | 2 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -21.0 |
| Bam Adebayo | C | 37:28 | 24 | 11 | 8 | 1 | 1 | 1 | 4 | 9-14 | 64.3 | 2-4 | 50.0 | 4-5 | 80.0 | -10.0 |
| Simone Fontecchio | DNP - Coach's Decision | |||||||||||||||
| Myron Gardner | 3:09 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Vladislav Goldin | 3:09 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Kasparas Jakučionis | 7:32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Jaime Jaquez Jr. | 24:07 | 15 | 2 | 4 | 0 | 0 | 2 | 2 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | -31.0 | |
| Keshad Johnson | 10:45 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Nikola Jović | DNP - Inactive | |||||||||||||||
| Trevor Keels | 3:09 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 11.0 | |
| Norman Powell | 16:36 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 3-5 | 60.0 | -23.0 | |
| Terry Rozier | DNP - Inactive | |||||||||||||||
| Dru Smith | DNP - Inactive | |||||||||||||||
| Kel'el Ware | 11:26 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -19.0 | |
| Jahmir Young | 3:09 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 34:57 | 22 | 6 | 3 | 2 | 0 | 0 | 2 | 6-15 | 40.0 | 1-5 | 20.0 | 9-10 | 90.0 | 14.0 |
| Brandon Ingram | SF | 36:37 | 38 | 7 | 7 | 1 | 0 | 1 | 0 | 13-23 | 56.5 | 2-3 | 66.7 | 10-11 | 90.9 | 13.0 |
| Immanuel Quickley | PG | 23:11 | 11 | 3 | 4 | 1 | 0 | 0 | 2 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | 0.0 | 12.0 |
| Scottie Barnes | PF | 24:58 | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 4-6 | 66.7 | 2-2 | 100.0 | 3-4 | 75.0 | 4.0 |
| Jakob Poeltl | C | 17:25 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 |
| Jamison Battle | 3:09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -11.0 | |
| Gradey Dick | 3:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | DNP - Inactive | |||||||||||||||
| Tyreke Key | DNP - Inactive | |||||||||||||||
| A.J. Lawson | 3:09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | -11.0 | |
| Sandro Mamukelashvili | 18:28 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 26.0 | |
| Alijah Martin | 3:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jonathan Mogbo | 3:09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Collin Murray-Boyles | 22:12 | 17 | 8 | 1 | 2 | 1 | 1 | 3 | 7-7 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 21.0 | |
| Jamal Shead | 21:39 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 13.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 24:46 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 18.0 | |
Add the first entry using the form above, or post via the API.