March 14, 2026 | Kaseya Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| ORL | MIA | Total | |
|---|---|---|---|
| Predicted | 116 | 117 | 233 |
| Actual | 121 | 117 | 238 |
| Diff | -5 | 0 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 34:55 | 21 | 4 | 4 | 0 | 1 | 3 | 6 | 8-17 | 47.1 | 1-5 | 20.0 | 4-4 | 100.0 | 4.0 |
| Tristan da Silva | SF | 31:00 | 11 | 8 | 2 | 3 | 0 | 3 | 1 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | 0.0 | 1.0 |
| Jalen Suggs | PG | 34:11 | 14 | 5 | 6 | 1 | 0 | 3 | 0 | 6-17 | 35.3 | 2-9 | 22.2 | 0-2 | 0.0 | -1.0 |
| Paolo Banchero | PF | 37:19 | 27 | 8 | 7 | 0 | 0 | 4 | 3 | 8-14 | 57.1 | 1-3 | 33.3 | 10-10 | 100.0 | -2.0 |
| Wendell Carter Jr. | C | 34:49 | 15 | 8 | 2 | 0 | 0 | 1 | 5 | 5-8 | 62.5 | 1-3 | 33.3 | 4-4 | 100.0 | 7.0 |
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||||
| Anthony Black | DNP - Inactive | |||||||||||||||
| Jamal Cain | 18:31 | 12 | 7 | 0 | 0 | 1 | 2 | 2 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Jevon Carter | 16:08 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | DNP - Inactive | |||||||||||||||
| Noah Penda | 19:55 | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 | |
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 13:11 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | SG | 31:04 | 10 | 6 | 5 | 0 | 1 | 2 | 3 | 4-14 | 28.6 | 2-8 | 25.0 | 0-0 | 0.0 | -4.0 |
| Pelle Larsson | SF | 35:06 | 15 | 3 | 3 | 2 | 0 | 1 | 3 | 4-7 | 57.1 | 2-3 | 66.7 | 5-5 | 100.0 | 6.0 |
| Davion Mitchell | PG | 25:30 | 14 | 2 | 4 | 0 | 0 | 1 | 3 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | -9.0 |
| Bam Adebayo | PF | 38:29 | 20 | 7 | 1 | 4 | 2 | 2 | 2 | 6-15 | 40.0 | 2-7 | 28.6 | 6-10 | 60.0 | -2.0 |
| Kel'el Ware | C | 27:22 | 13 | 10 | 1 | 1 | 2 | 1 | 3 | 5-8 | 62.5 | 1-3 | 33.3 | 2-2 | 100.0 | -17.0 |
| Simone Fontecchio | DNP - Coach's Decision | |||||||||||||||
| Myron Gardner | 2:56 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | 18:15 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 | |
| Jaime Jaquez Jr. | 30:09 | 22 | 2 | 7 | 3 | 0 | 2 | 4 | 9-16 | 56.2 | 1-3 | 33.3 | 3-4 | 75.0 | 11.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | DNP - Inactive | |||||||||||||||
| Norman Powell | 31:09 | 20 | 1 | 3 | 1 | 0 | 1 | 1 | 7-15 | 46.7 | 1-5 | 20.0 | 5-5 | 100.0 | 3.0 | |
| Terry Rozier | DNP - Inactive | |||||||||||||||
| Dru Smith | DNP - Coach's Decision | |||||||||||||||
| Andrew Wiggins | DNP - Inactive | |||||||||||||||
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.