March 17, 2026 | Spectrum Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIA | CHA | Total | |
|---|---|---|---|
| Predicted | 115 | 120 | 236 |
| Actual | 106 | 136 | 242 |
| Diff | +9 | -16 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | SG | 30:56 | 20 | 8 | 5 | 1 | 0 | 4 | 0 | 5-11 | 45.5 | 1-2 | 50.0 | 9-9 | 100.0 | -18.0 |
| Norman Powell | SF | 30:35 | 17 | 6 | 3 | 0 | 1 | 0 | 3 | 7-17 | 41.2 | 1-4 | 25.0 | 2-6 | 33.3 | -23.0 |
| Davion Mitchell | PG | 26:23 | 4 | 3 | 5 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | -19.0 |
| Pelle Larsson | PF | 27:41 | 14 | 2 | 0 | 0 | 0 | 4 | 5 | 3-7 | 42.9 | 1-2 | 50.0 | 7-8 | 87.5 | -25.0 |
| Kel'el Ware | C | 27:51 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 3-10 | 30.0 | 0-6 | 0.0 | 1-2 | 50.0 | -17.0 |
| Bam Adebayo | DNP - Coach's Decision | |||||||||||||||
| Simone Fontecchio | 23:31 | 10 | 2 | 1 | 0 | 0 | 0 | 4 | 3-9 | 33.3 | 1-6 | 16.7 | 3-4 | 75.0 | -5.0 | |
| Myron Gardner | 3:52 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Vladislav Goldin | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Kasparas Jakučionis | 14:54 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Jaime Jaquez Jr. | 19:55 | 6 | 1 | 6 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | -9.0 | |
| Keshad Johnson | 20:09 | 15 | 5 | 1 | 3 | 1 | 2 | 2 | 6-12 | 50.0 | 3-9 | 33.3 | 0-0 | 0.0 | -13.0 | |
| Nikola Jović | DNP - Coach's Decision | |||||||||||||||
| Terry Rozier | DNP - Inactive | |||||||||||||||
| Dru Smith | 8:00 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Andrew Wiggins | DNP - Inactive | |||||||||||||||
| Jahmir Young | 3:52 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 26:21 | 16 | 2 | 2 | 1 | 0 | 0 | 4 | 6-15 | 40.0 | 4-6 | 66.7 | 0-0 | 0.0 | 25.0 |
| Kon Knueppel | SF | 23:37 | 22 | 2 | 2 | 2 | 1 | 0 | 5 | 8-14 | 57.1 | 2-6 | 33.3 | 4-4 | 100.0 | 27.0 |
| LaMelo Ball | PG | 33:07 | 30 | 6 | 13 | 1 | 0 | 5 | 2 | 11-22 | 50.0 | 4-12 | 33.3 | 4-5 | 80.0 | 32.0 |
| Miles Bridges | PF | 31:26 | 14 | 10 | 2 | 2 | 1 | 1 | 0 | 6-12 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 26.0 |
| Moussa Diabaté | C | 31:09 | 8 | 13 | 4 | 2 | 1 | 2 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 21.0 |
| Pat Connaughton | 2:21 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4.0 | |
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 14:26 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 17:56 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Ryan Kalkbrenner | 14:26 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Tre Mann | 3:33 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | DNP - Inactive | |||||||||||||||
| Xavier Tillman | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Coby White | 20:23 | 24 | 3 | 3 | 0 | 0 | 0 | 4 | 8-15 | 53.3 | 3-9 | 33.3 | 5-6 | 83.3 | 3.0 | |
| Grant Williams | 18:52 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4.0 | |
Add the first entry using the form above, or post via the API.