April 10, 2026 | Capital One Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIA | WAS | Total | |
|---|---|---|---|
| Predicted | 127 | 110 | 237 |
| Actual | 140 | 117 | 257 |
| Diff | -13 | -7 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasparas Jakučionis | SG | 30:55 | 16 | 5 | 4 | 2 | 0 | 2 | 2 | 4-7 | 57.1 | 3-5 | 60.0 | 5-6 | 83.3 | 22.0 |
| Andrew Wiggins | SF | 22:55 | 11 | 3 | 5 | 1 | 0 | 4 | 2 | 3-6 | 50.0 | 2-4 | 50.0 | 3-5 | 60.0 | 5.0 |
| Simone Fontecchio | PG | 26:42 | 24 | 4 | 2 | 1 | 0 | 1 | 2 | 8-10 | 80.0 | 6-8 | 75.0 | 2-2 | 100.0 | 3.0 |
| Bam Adebayo | PF | 38:28 | 20 | 11 | 8 | 1 | 1 | 2 | 0 | 7-14 | 50.0 | 3-6 | 50.0 | 3-3 | 100.0 | 22.0 |
| Kel'el Ware | C | 21:34 | 12 | 8 | 3 | 0 | 0 | 0 | 1 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | 0.0 | -1.0 |
| Myron Gardner | 3:04 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Vladislav Goldin | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tyler Herro | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 36:09 | 23 | 4 | 8 | 0 | 0 | 4 | 3 | 10-14 | 71.4 | 3-4 | 75.0 | 0-0 | 0.0 | 24.0 | |
| Keshad Johnson | 29:36 | 10 | 4 | 0 | 2 | 0 | 1 | 2 | 4-9 | 44.4 | 0-3 | 0.0 | 2-2 | 100.0 | 23.0 | |
| Nikola Jović | DNP - Inactive | |||||||||||||||
| Trevor Keels | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Pelle Larsson | 26:33 | 24 | 0 | 6 | 1 | 0 | 3 | 5 | 8-14 | 57.1 | 1-3 | 33.3 | 7-8 | 87.5 | 17.0 | |
| Davion Mitchell | DNP - Coach's Decision | |||||||||||||||
| Norman Powell | DNP - Coach's Decision | |||||||||||||||
| Dru Smith | DNP - Inactive | |||||||||||||||
| Jahmir Young | 1:21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | SG | 22:12 | 25 | 5 | 5 | 1 | 1 | 1 | 0 | 9-16 | 56.2 | 2-3 | 66.7 | 5-5 | 100.0 | 3.0 |
| Leaky Black | SF | 31:42 | 8 | 2 | 3 | 2 | 0 | 4 | 5 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | 0.0 | -11.0 |
| Bub Carrington | PG | 33:56 | 30 | 2 | 4 | 1 | 0 | 3 | 3 | 11-15 | 73.3 | 6-7 | 85.7 | 2-2 | 100.0 | -2.0 |
| Anthony Gill | PF | 35:06 | 10 | 3 | 1 | 1 | 0 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | -20.0 |
| Julian Reese | C | 36:48 | 10 | 6 | 3 | 2 | 1 | 0 | 2 | 5-11 | 45.5 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 |
| Justin Champagnie | DNP - Coach's Decision | |||||||||||||||
| Sharife Cooper | 21:05 | 11 | 1 | 7 | 1 | 0 | 0 | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | 0.0 | -19.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Inactive | |||||||||||||||
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Tre Johnson | DNP - Coach's Decision | |||||||||||||||
| Will Riley | 28:12 | 16 | 3 | 2 | 1 | 0 | 3 | 2 | 7-17 | 41.2 | 2-8 | 25.0 | 0-0 | 0.0 | -30.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Inactive | |||||||||||||||
| Tristan Vukcevic | DNP - Coach's Decision | |||||||||||||||
| Jamir Watkins | 30:58 | 7 | 5 | 1 | 2 | 0 | 1 | 2 | 2-9 | 22.2 | 1-4 | 25.0 | 2-4 | 50.0 | -25.0 | |
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Trae Young | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.