March 17, 2026 | Madison Square Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| IND | NYK | Total | |
|---|---|---|---|
| Predicted | 102 | 121 | 222 |
| Actual | 110 | 136 | 246 |
| Diff | -8 | -15 | -24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. McConnell | SG | 19:33 | 10 | 3 | 10 | 0 | 0 | 2 | 2 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 |
| Kobe Brown | SF | 30:43 | 13 | 5 | 0 | 0 | 2 | 2 | 2 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | 0.0 | -35.0 |
| Aaron Nesmith | PG | 24:19 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | 0.0 | -14.0 |
| Jarace Walker | PF | 31:55 | 16 | 5 | 5 | 0 | 0 | 5 | 1 | 6-14 | 42.9 | 2-5 | 40.0 | 2-3 | 66.7 | -24.0 |
| Ivica Zubac | C | 26:15 | 11 | 7 | 1 | 1 | 2 | 0 | 1 | 5-10 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | -21.0 |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Jay Huff | 21:44 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Quenton Jackson | 18:27 | 7 | 4 | 5 | 0 | 0 | 4 | 0 | 3-6 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 1.0 | |
| Kam Jones | 9:59 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -15.0 | |
| Andrew Nembhard | DNP - Inactive | |||||||||||||||
| Taelon Peter | DNP - Inactive | |||||||||||||||
| Micah Potter | DNP - Coach's Decision | |||||||||||||||
| Ben Sheppard | 17:05 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Pascal Siakam | DNP - Inactive | |||||||||||||||
| Ethan Thompson | DNP - Inactive | |||||||||||||||
| Obi Toppin | 18:05 | 15 | 3 | 3 | 0 | 0 | 1 | 3 | 6-8 | 75.0 | 3-5 | 60.0 | 0-0 | 0.0 | 8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | SG | 26:39 | 16 | 2 | 10 | 2 | 0 | 1 | 0 | 5-10 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 21.0 |
| OG Anunoby | SF | 29:14 | 26 | 8 | 4 | 1 | 0 | 1 | 2 | 10-13 | 76.9 | 4-5 | 80.0 | 2-2 | 100.0 | 25.0 |
| Mikal Bridges | PG | 32:34 | 10 | 4 | 5 | 1 | 1 | 0 | 1 | 4-12 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 28.0 |
| Josh Hart | PF | 25:57 | 33 | 7 | 5 | 2 | 0 | 2 | 3 | 12-13 | 92.3 | 5-5 | 100.0 | 4-5 | 80.0 | 18.0 |
| Karl-Anthony Towns | C | 31:52 | 22 | 11 | 2 | 3 | 1 | 1 | 3 | 9-21 | 42.9 | 2-7 | 28.6 | 2-3 | 66.7 | 20.0 |
| Jalen Brunson | DNP - Inactive | |||||||||||||||
| Jordan Clarkson | 20:12 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Pacôme Dadiet | 4:06 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Mohamed Diawara | 5:45 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Dillon Jones | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 21:21 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | 2:54 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Mitchell Robinson | 18:44 | 8 | 8 | 3 | 1 | 0 | 1 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-1 | 0.0 | 3.0 | |
| Landry Shamet | 15:42 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jeremy Sochan | 4:59 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
Add the first entry using the form above, or post via the API.