December 18, 2025 | Paycom Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| LAC | OKC | Total | |
|---|---|---|---|
| Predicted | 104 | 118 | 222 |
| Actual | 101 | 122 | 223 |
| Diff | +3 | -4 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogdan Bogdanović | G | 24:26 | 14 | 2 | 1 | 0 | 0 | 2 | 5 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | 1.0 |
| Kris Dunn | G | 31:22 | 14 | 5 | 4 | 0 | 1 | 6 | 5 | 5-8 | 62.5 | 3-6 | 50.0 | 1-2 | 50.0 | 1.0 |
| John Collins | F | 28:26 | 20 | 4 | 2 | 1 | 0 | 2 | 2 | 7-13 | 53.8 | 1-4 | 25.0 | 5-6 | 83.3 | 1.0 |
| Kawhi Leonard | F | 32:09 | 22 | 8 | 6 | 1 | 0 | 3 | 0 | 9-17 | 52.9 | 0-5 | 0.0 | 4-4 | 100.0 | -24.0 |
| Ivica Zubac | C | 31:41 | 11 | 11 | 3 | 0 | 2 | 2 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 5-6 | 83.3 | -14.0 |
| Nicolas Batum | 19:49 | 6 | 2 | 0 | 2 | 1 | 1 | 2 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -28.0 | |
| Kobe Brown | 3:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Cam Christie | DND - Injury/Illness | |||||||||||||||
| RayJ Dennis | 3:32 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Brook Lopez | 15:14 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | -5.0 | |
| Jordan Miller | 20:23 | 3 | 6 | 3 | 0 | 1 | 4 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | -16.0 | |
| Kobe Sanders | 29:39 | 5 | 4 | 4 | 2 | 1 | 6 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 28:41 | 32 | 7 | 6 | 2 | 2 | 1 | 3 | 13-24 | 54.2 | 2-6 | 33.3 | 4-6 | 66.7 | 10.0 |
| Cason Wallace | G | 29:11 | 5 | 1 | 4 | 5 | 0 | 0 | 4 | 1-8 | 12.5 | 1-6 | 16.7 | 2-2 | 100.0 | -3.0 |
| Luguentz Dort | F | 18:04 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -8.0 |
| Jalen Williams | F | 28:43 | 20 | 1 | 5 | 2 | 0 | 1 | 1 | 8-14 | 57.1 | 2-2 | 100.0 | 2-2 | 100.0 | 4.0 |
| Chet Holmgren | C | 30:31 | 22 | 7 | 2 | 1 | 0 | 1 | 3 | 8-13 | 61.5 | 3-5 | 60.0 | 3-3 | 100.0 | 8.0 |
| Branden Carlson | 15:59 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 21.0 | |
| Alex Caruso | 15:25 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 26.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Isaiah Joe | 22:14 | 14 | 4 | 2 | 2 | 0 | 2 | 2 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | 0.0 | 14.0 | |
| Ajay Mitchell | 28:35 | 16 | 7 | 5 | 2 | 0 | 1 | 3 | 7-15 | 46.7 | 1-3 | 33.3 | 1-1 | 100.0 | 25.0 | |
| Aaron Wiggins | 22:37 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 8.0 | |
| Kenrich Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.