March 01, 2026 | Gainbridge Fieldhouse | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MEM | IND | Total | |
|---|---|---|---|
| Predicted | 115 | 111 | 226 |
| Actual | 125 | 106 | 231 |
| Diff | -10 | +5 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Pippen Jr. | SG | 20:16 | 16 | 3 | 5 | 0 | 0 | 2 | 1 | 7-16 | 43.8 | 0-1 | 0.0 | 2-2 | 100.0 | 4.0 |
| Jaylen Wells | SF | 21:15 | 18 | 3 | 1 | 2 | 0 | 1 | 2 | 8-9 | 88.9 | 2-3 | 66.7 | 0-0 | 0.0 | 8.0 |
| Walter Clayton Jr. | PG | 34:18 | 7 | 3 | 14 | 4 | 1 | 2 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 17.0 |
| GG Jackson | PF | 20:21 | 11 | 9 | 2 | 0 | 3 | 0 | 0 | 4-12 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 2.0 |
| Olivier-Maxence Prosper | C | 20:43 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 8-9 | 88.9 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 |
| Santi Aldama | DNP - Inactive | |||||||||||||||
| Kentavious Caldwell-Pope | DNP - Inactive | |||||||||||||||
| Brandon Clarke | DNP - Inactive | |||||||||||||||
| Cedric Coward | DNP - Coach's Decision | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| Taylor Hendricks | 23:31 | 19 | 5 | 0 | 1 | 0 | 1 | 3 | 7-11 | 63.6 | 5-8 | 62.5 | 0-0 | 0.0 | 16.0 | |
| Ty Jerome | DNP - Coach's Decision | |||||||||||||||
| Jahmai Mashack | 23:18 | 4 | 2 | 1 | 0 | 3 | 3 | 0 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Ja Morant | DNP - Inactive | |||||||||||||||
| Rayan Rupert | 33:29 | 16 | 6 | 1 | 1 | 1 | 2 | 5 | 4-9 | 44.4 | 2-4 | 50.0 | 6-6 | 100.0 | 12.0 | |
| Javon Small | 19:23 | 7 | 4 | 3 | 1 | 1 | 0 | 3 | 2-9 | 22.2 | 1-5 | 20.0 | 2-2 | 100.0 | 20.0 | |
| Cam Spencer | 23:25 | 10 | 3 | 4 | 2 | 0 | 1 | 0 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sheppard | SG | 22:02 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | 0.0 | -4.0 |
| Jarace Walker | SF | 25:02 | 21 | 3 | 2 | 0 | 1 | 2 | 0 | 8-10 | 80.0 | 4-5 | 80.0 | 1-4 | 25.0 | -16.0 |
| Kam Jones | PG | 32:30 | 10 | 2 | 10 | 1 | 0 | 2 | 0 | 4-11 | 36.4 | 0-3 | 0.0 | 2-2 | 100.0 | -22.0 |
| Obi Toppin | PF | 11:10 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6.0 |
| Jay Huff | C | 27:54 | 14 | 4 | 0 | 0 | 3 | 5 | 3 | 5-6 | 83.3 | 2-3 | 66.7 | 2-4 | 50.0 | -6.0 |
| Kobe Brown | 26:48 | 9 | 1 | 1 | 0 | 1 | 1 | 2 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | -15.0 | |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Quenton Jackson | 19:56 | 2 | 5 | 3 | 0 | 1 | 1 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | -8.0 | |
| T.J. McConnell | 14:11 | 8 | 0 | 5 | 1 | 0 | 2 | 3 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Andrew Nembhard | DNP - Coach's Decision | |||||||||||||||
| Aaron Nesmith | DNP - Inactive | |||||||||||||||
| Taelon Peter | 35:49 | 11 | 1 | 2 | 0 | 2 | 1 | 1 | 4-13 | 30.8 | 3-11 | 27.3 | 0-0 | 0.0 | -22.0 | |
| Micah Potter | 24:35 | 18 | 9 | 0 | 0 | 1 | 2 | 2 | 6-9 | 66.7 | 2-3 | 66.7 | 4-4 | 100.0 | -13.0 | |
| Pascal Siakam | DNP - Coach's Decision | |||||||||||||||
| Ethan Thompson | DNP - Inactive | |||||||||||||||
| Ivica Zubac | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.