January 01, 2026 | Intuit Dome | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| UTA | LAC | Total | |
|---|---|---|---|
| Predicted | 105 | 121 | 226 |
| Actual | 101 | 118 | 219 |
| Diff | +4 | +3 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Collier | G | 36:57 | 16 | 6 | 10 | 0 | 1 | 5 | 3 | 6-9 | 66.7 | 1-3 | 33.3 | 3-5 | 60.0 | -15.0 |
| Brice Sensabaugh | G | 31:37 | 20 | 3 | 3 | 2 | 0 | 5 | 1 | 7-15 | 46.7 | 0-5 | 0.0 | 6-8 | 75.0 | -14.0 |
| Taylor Hendricks | F | 16:35 | 5 | 2 | 0 | 1 | 0 | 2 | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -10.0 |
| Svi Mykhailiuk | F | 23:37 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | 0.0 | -13.0 |
| Kyle Filipowski | C | 28:25 | 4 | 6 | 1 | 0 | 1 | 4 | 5 | 2-13 | 15.4 | 0-5 | 0.0 | 0-0 | 0.0 | -18.0 |
| Kyle Anderson | 31:40 | 22 | 8 | 1 | 2 | 2 | 2 | 3 | 8-10 | 80.0 | 0-0 | 0.0 | 6-7 | 85.7 | 7.0 | |
| Ace Bailey | DND - Injury/Illness | |||||||||||||||
| Walter Clayton Jr. | 30:13 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | -9.0 | |
| Kevin Love | DND - Rest | |||||||||||||||
| Jusuf Nurkić | DND - Injury/Illness | |||||||||||||||
| Oscar Tshiebwe | 14:47 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-1 | 0.0 | -3.0 | |
| Cody Williams | 26:09 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 6-10 | 60.0 | 2-5 | 40.0 | 4-5 | 80.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 24:21 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 |
| James Harden | G | 28:53 | 20 | 3 | 7 | 0 | 0 | 1 | 1 | 5-14 | 35.7 | 1-6 | 16.7 | 9-11 | 81.8 | 5.0 |
| John Collins | F | 19:54 | 8 | 11 | 0 | 2 | 1 | 1 | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 12.0 |
| Kawhi Leonard | F | 39:13 | 45 | 7 | 3 | 2 | 2 | 3 | 2 | 16-29 | 55.2 | 6-16 | 37.5 | 7-9 | 77.8 | 8.0 |
| Brook Lopez | C | 19:53 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1-12 | 8.3 | 1-12 | 8.3 | 0-0 | 0.0 | 2.0 |
| Nicolas Batum | 27:43 | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 4-6 | 66.7 | 4-6 | 66.7 | 2-2 | 100.0 | 11.0 | |
| Kobe Brown | 1:29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Cam Christie | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Derrick Jones Jr. | 24:08 | 10 | 6 | 1 | 0 | 1 | 2 | 3 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | 11.0 | |
| Yanic Konan Niederhäuser | 27:01 | 6 | 10 | 1 | 0 | 2 | 1 | 4 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 18.0 | |
| Jordan Miller | 1:29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Kobe Sanders | 24:27 | 10 | 4 | 3 | 1 | 0 | 2 | 3 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 13.0 |
Add the first entry using the form above, or post via the API.