January 03, 2026 | Intuit Dome | Final
Called the winner at least. The scores... we don't talk about the scores.
| BOS | LAC | Total | |
|---|---|---|---|
| Predicted | 116 | 111 | 227 |
| Actual | 146 | 115 | 261 |
| Diff | -30 | -4 | -34 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 39:38 | 12 | 4 | 8 | 1 | 0 | 0 | 2 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 27.0 |
| Derrick White | G | 37:02 | 29 | 4 | 7 | 1 | 2 | 3 | 2 | 10-20 | 50.0 | 5-12 | 41.7 | 4-5 | 80.0 | 17.0 |
| Jaylen Brown | F | 35:08 | 50 | 3 | 5 | 0 | 0 | 2 | 3 | 18-26 | 69.2 | 6-10 | 60.0 | 8-10 | 80.0 | 21.0 |
| Sam Hauser | F | 21:22 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | 0.0 | 2.0 |
| Neemias Queta | C | 22:34 | 8 | 9 | 1 | 0 | 1 | 0 | 3 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 15.0 |
| Luka Garza | 19:49 | 11 | 6 | 3 | 1 | 1 | 0 | 4 | 3-5 | 60.0 | 1-2 | 50.0 | 4-4 | 100.0 | 17.0 | |
| Hugo González | 9:50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Josh Minott | 2:51 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Baylor Scheierman | 3:10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Anfernee Simons | 18:58 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | 0.0 | 18.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 29:38 | 13 | 13 | 2 | 0 | 1 | 1 | 1 | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | 0.0 | 24.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 30:29 | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | 0.0 | -12.0 |
| James Harden | G | 33:50 | 18 | 3 | 12 | 1 | 0 | 2 | 1 | 7-15 | 46.7 | 1-6 | 16.7 | 3-3 | 100.0 | -24.0 |
| John Collins | F | 28:53 | 22 | 2 | 0 | 0 | 0 | 0 | 3 | 9-10 | 90.0 | 3-3 | 100.0 | 1-1 | 100.0 | -12.0 |
| Kawhi Leonard | F | 34:29 | 22 | 3 | 3 | 3 | 1 | 1 | 2 | 6-17 | 35.3 | 2-8 | 25.0 | 8-8 | 100.0 | -12.0 |
| Brook Lopez | C | 12:33 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | -17.0 |
| Nicolas Batum | 16:16 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Kobe Brown | 5:48 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Cam Christie | 5:48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Derrick Jones Jr. | 24:46 | 19 | 4 | 2 | 0 | 1 | 1 | 2 | 8-9 | 88.9 | 3-4 | 75.0 | 0-1 | 0.0 | -10.0 | |
| Yanic Konan Niederhäuser | 5:48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jordan Miller | 5:48 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Kobe Sanders | 14:45 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Ivica Zubac | 20:47 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 |
Add the first entry using the form above, or post via the API.