November 28, 2025 | Intuit Dome | Final
This one didn't go great. We'll get 'em next time.
| MEM | LAC | Total | |
|---|---|---|---|
| Predicted | 110 | 117 | 227 |
| Actual | 112 | 107 | 219 |
| Diff | -2 | +10 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 30:44 | 7 | 4 | 1 | 0 | 0 | 2 | 3 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | 0.0 | -4.0 |
| Vince Williams Jr. | G | 23:17 | 16 | 1 | 5 | 1 | 1 | 3 | 3 | 7-17 | 41.2 | 2-7 | 28.6 | 0-0 | 0.0 | -13.0 |
| Jaren Jackson Jr. | F | 30:47 | 24 | 2 | 2 | 0 | 0 | 2 | 3 | 9-13 | 69.2 | 3-5 | 60.0 | 3-4 | 75.0 | -1.0 |
| Jaylen Wells | F | 28:07 | 13 | 6 | 2 | 1 | 0 | 1 | 3 | 2-7 | 28.6 | 1-6 | 16.7 | 8-8 | 100.0 | -5.0 |
| Zach Edey | C | 31:58 | 5 | 19 | 2 | 0 | 3 | 1 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -2.0 |
| Santi Aldama | 22:15 | 13 | 7 | 5 | 0 | 0 | 0 | 1 | 4-7 | 57.1 | 2-2 | 100.0 | 3-4 | 75.0 | 5.0 | |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Kentavious Caldwell-Pope | 21:10 | 12 | 4 | 1 | 1 | 0 | 1 | 0 | 4-10 | 40.0 | 4-7 | 57.1 | 0-0 | 0.0 | 19.0 | |
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 11:08 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jock Landale | 16:00 | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 4-11 | 36.4 | 2-4 | 50.0 | 2-4 | 50.0 | 7.0 | |
| Jahmai Mashack | DNP - Coach's Decision | |||||||||||||||
| Olivier-Maxence Prosper | DNP - Coach's Decision | |||||||||||||||
| Cam Spencer | 24:35 | 10 | 2 | 4 | 1 | 1 | 4 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | 18.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 30:24 | 11 | 7 | 1 | 5 | 0 | 2 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 1-2 | 50.0 | -7.0 |
| James Harden | G | 40:09 | 23 | 7 | 11 | 2 | 0 | 5 | 5 | 6-18 | 33.3 | 4-13 | 30.8 | 7-7 | 100.0 | 3.0 |
| John Collins | F | 32:48 | 10 | 7 | 0 | 0 | 1 | 1 | 4 | 4-12 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | -7.0 |
| Kawhi Leonard | F | 28:31 | 39 | 3 | 0 | 1 | 0 | 1 | 0 | 15-24 | 62.5 | 3-7 | 42.9 | 6-6 | 100.0 | 4.0 |
| Ivica Zubac | C | 39:09 | 9 | 12 | 5 | 0 | 2 | 2 | 3 | 4-11 | 36.4 | 0-0 | 0.0 | 1-1 | 100.0 | -8.0 |
| Nicolas Batum | 23:20 | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 2-3 | 66.7 | -4.0 | |
| Kobe Brown | 16:27 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | -6.0 | |
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||||||
| Brook Lopez | DNP - Coach's Decision | |||||||||||||||
| Chris Paul | 15:01 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Kobe Sanders | 14:12 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
Add the first entry using the form above, or post via the API.