March 08, 2026 | Moda Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| IND | POR | Total | |
|---|---|---|---|
| Predicted | 112 | 115 | 227 |
| Actual | 111 | 131 | 242 |
| Diff | +1 | -16 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | SG | 24:44 | 9 | 1 | 2 | 1 | 0 | 1 | 3 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 |
| Jarace Walker | SF | 30:45 | 14 | 3 | 1 | 2 | 0 | 2 | 2 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | -10.0 |
| Andrew Nembhard | PG | 27:56 | 14 | 2 | 9 | 2 | 0 | 3 | 1 | 5-11 | 45.5 | 2-4 | 50.0 | 2-4 | 50.0 | -22.0 |
| Pascal Siakam | PF | 32:18 | 22 | 6 | 5 | 2 | 0 | 2 | 2 | 9-20 | 45.0 | 0-4 | 0.0 | 4-9 | 44.4 | -19.0 |
| Jay Huff | C | 21:54 | 16 | 6 | 1 | 1 | 5 | 2 | 2 | 5-15 | 33.3 | 3-10 | 30.0 | 3-5 | 60.0 | -2.0 |
| Kobe Brown | 20:09 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -3.0 | |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Quenton Jackson | 16:59 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Kam Jones | 4:48 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| T.J. McConnell | 17:03 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2-7 | 28.6 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Taelon Peter | DNP - Inactive | |||||||||||||||
| Micah Potter | 15:33 | 13 | 4 | 1 | 1 | 0 | 0 | 5 | 4-9 | 44.4 | 3-7 | 42.9 | 2-2 | 100.0 | -1.0 | |
| Ben Sheppard | 17:17 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -15.0 | |
| Ethan Thompson | DNP - Inactive | |||||||||||||||
| Obi Toppin | 10:33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Ivica Zubac | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | SG | 25:22 | 21 | 3 | 3 | 0 | 1 | 2 | 2 | 7-10 | 70.0 | 5-8 | 62.5 | 2-2 | 100.0 | 16.0 |
| Jerami Grant | SF | 32:01 | 21 | 2 | 1 | 2 | 2 | 3 | 2 | 6-10 | 60.0 | 4-6 | 66.7 | 5-7 | 71.4 | 19.0 |
| Deni Avdija | PG | 24:39 | 18 | 5 | 8 | 0 | 3 | 1 | 1 | 6-16 | 37.5 | 0-4 | 0.0 | 6-6 | 100.0 | 3.0 |
| Toumani Camara | PF | 28:19 | 7 | 11 | 2 | 0 | 0 | 1 | 1 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | 0.0 | 23.0 |
| Donovan Clingan | C | 23:40 | 9 | 11 | 3 | 1 | 1 | 2 | 4 | 4-7 | 57.1 | 0-1 | 0.0 | 1-3 | 33.3 | -9.0 |
| Sidy Cissoko | 4:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Yang Hansen | 4:10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | -1.0 | |
| Scoot Henderson | 26:17 | 28 | 3 | 6 | 1 | 1 | 0 | 2 | 10-15 | 66.7 | 3-7 | 42.9 | 5-6 | 83.3 | 26.0 | |
| Vít Krejčí | 22:14 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 3-10 | 30.0 | 1-8 | 12.5 | 0-0 | 0.0 | -5.0 | |
| Damian Lillard | DNP - Coach's Decision | |||||||||||||||
| Caleb Love | DNP - Inactive | |||||||||||||||
| Kris Murray | 16:30 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Shaedon Sharpe | DNP - Coach's Decision | |||||||||||||||
| Matisse Thybulle | 7:40 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Blake Wesley | 4:10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Robert Williams III | 20:10 | 12 | 7 | 2 | 0 | 0 | 0 | 3 | 6-8 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 30.0 | |
Add the first entry using the form above, or post via the API.