#23 Donovan Clingan

C

7' 2" | 280 lbs

Age: 22

Exp: 1 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 38 26.5 11.7 11.3 2.4 0.4 1.6 1.2 4750.0 1.1 3.5 3260.0 6880.0 -0.6
Last 10 10 24.0 8.3 9.2 2.3 0.4 1.2 0.6 3840.0 1.2 4.3 2790.0 6250.0 -3.8
Last 5 5 21.4 7.0 7.8 2.2 0.2 0.6 0.6 3040.0 1.0 5.0 2000.0 5000.0 -9.4

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 28 POR @ SA 27:00 10 5 6 0 0 1 4-11 2-7 0-0 -9.0
Apr 26 SA @ POR 14:00 5 6 0 0 1 1 2-10 1-6 0-0 -14.0
Apr 24 SA @ POR 20:00 7 11 2 0 0 0 2-6 1-3 2-4 0.0
Apr 21 POR @ SA 24:00 9 10 2 1 2 1 4-12 1-6 0-0 -14.0
Apr 19 POR @ SA 22:00 4 7 1 0 0 0 2-7 0-3 0-0 -10.0
Apr 14 POR @ PHX 29:00 2 11 4 1 3 0 1-6 0-3 0-0 8.0
Apr 12 SAC @ POR 24:00 13 10 1 0 1 1 6-10 1-2 0-0 9.0
Apr 08 POR @ SA 28:00 11 11 5 1 3 0 4-7 3-5 0-0 -4.0
Apr 06 POR @ DEN 30:00 18 12 0 0 2 1 6-13 3-6 3-4 -5.0
Apr 02 NO @ POR 22:00 4 9 2 1 0 1 2-4 0-2 0-0 1.0
Mar 27 DAL @ POR 32:00 6 17 0 0 1 5 2-9 0-1 2-4 -4.0
Mar 22 POR @ DEN 25:00 18 13 1 0 0 2 7-13 4-7 0-0 -9.0
Mar 15 POR @ PHI 28:00 11 15 5 0 3 0 4-10 0-3 3-3 -12.0
Mar 13 UTAH @ POR 35:00 21 15 2 3 6 1 7-12 1-3 6-6 20.0
Mar 06 POR @ HOU 25:00 18 13 0 0 1 2 5-10 1-4 7-11 -14.0
Mar 01 POR @ ATL 31:00 15 15 5 0 0 3 5-13 2-5 3-6 -8.0
Feb 26 POR @ CHI DNP
Feb 22 POR @ PHX 31:00 23 13 3 1 4 5 9-13 3-6 2-4 19.0
Feb 20 DEN @ POR 19:00 15 9 2 0 0 0 6-12 3-6 0-0 -11.0
Feb 12 POR @ UTAH 31:00 23 18 7 0 3 0 8-12 0-1 7-9 21.0
Feb 09 PHI @ POR 28:00 15 7 3 0 4 1 6-10 3-4 0-2 20.0
Feb 03 PHX @ POR 27:00 14 15 3 0 2 0 4-7 3-4 3-4 5.0
Feb 01 CLE @ POR 27:00 8 12 5 0 4 0 3-10 1-3 1-1 -13.0
Jan 18 POR @ SAC 37:00 21 17 3 0 1 1 6-9 1-2 8-8 17.0
Jan 13 POR @ GS 22:00 7 9 1 0 0 3 2-3 1-2 2-2 -7.0
Jan 09 HOU @ POR 33:00 8 15 6 2 1 2 3-9 0-4 2-2 8.0
Jan 07 HOU @ POR 31:00 12 7 3 0 1 0 5-9 2-6 0-0 -1.0
Jan 02 POR @ NO 30:00 11 15 1 0 1 0 5-10 0-3 1-2 15.0
Dec 31 POR @ OKC 17:00 6 5 0 0 0 1 2-5 1-2 1-2 -29.0
Dec 20 POR @ SAC 30:00 14 14 0 1 2 2 6-7 1-1 1-3 13.0
Dec 18 SAC @ POR 35:00 19 8 4 0 2 1 6-9 2-4 5-13 11.0
Dec 14 GS @ POR 22:00 3 10 3 1 3 1 1-3 0-1 1-2 -9.0
Dec 11 POR @ NO DNP
Dec 03 POR @ CLE 25:00 5 13 2 0 1 2 2-8 0-1 1-2 2.0
Nov 21 POR @ GS 27:00 22 10 4 2 0 0 9-14 1-4 3-4 -2.0
Nov 18 PHX @ POR 23:00 9 12 2 0 5 2 3-8 0-0 3-3 -15.0
Nov 14 POR @ HOU 24:00 9 8 0 0 0 1 4-9 0-3 1-1 -10.0
Nov 12 POR @ NO 27:00 9 10 0 0 3 3 4-9 0-4 1-1 12.0
Oct 31 DEN @ POR 24:00 5 15 1 0 0 0 2-8 0-3 1-1 -4.0
Oct 24 GS @ POR 22:00 14 8 2 0 1 0 4-6 1-2 5-5 2.0