November 21, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 23:00 | 15 | 1 | 2 | 1 | 0 | 3 | 4 | 6-11 | 5450.0 | 3-7 | 4290.0 | 0-1 | 0.0 | 7.0 |
| Javonte Cooke | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Jrue Holiday | DNP | |||||||||||||||
| Damian Lillard | DNP | |||||||||||||||
| Caleb Love | G | 38:00 | 26 | 7 | 5 | 1 | 0 | 1 | 3 | 9-20 | 4500.0 | 6-14 | 4290.0 | 2-2 | 10000.0 | 4.0 |
| Rayan Rupert | G | 6:00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 5.0 |
| Shaedon Sharpe | DNP | |||||||||||||||
| Deni Avdija | F | 40:00 | 26 | 6 | 13 | 0 | 0 | 6 | 1 | 6-14 | 4290.0 | 2-7 | 2860.0 | 12-13 | 9230.0 | 2.0 |
| Toumani Camara | F | 34:00 | 20 | 7 | 1 | 0 | 1 | 2 | 5 | 7-11 | 6360.0 | 4-6 | 6670.0 | 2-2 | 10000.0 | 6.0 |
| Jerami Grant | F | 31:00 | 5 | 4 | 2 | 1 | 1 | 3 | 1 | 0-8 | 0.0 | 0-4 | 0.0 | 5-6 | 8330.0 | -3.0 |
| Kris Murray | F | 17:00 | 5 | 3 | 2 | 2 | 0 | 4 | 5 | 1-3 | 3330.0 | 0-1 | 0.0 | 3-4 | 7500.0 | 0.0 |
| Donovan Clingan | C | 27:00 | 22 | 10 | 4 | 2 | 0 | 0 | 3 | 9-14 | 6430.0 | 1-4 | 2500.0 | 3-4 | 7500.0 | -2.0 |
| Yang Hansen | DNP | |||||||||||||||
| Robert Williams III | C | 21:00 | 8 | 11 | 2 | 0 | 3 | 1 | 1 | 4-6 | 6670.0 | 0-1 | 0.0 | 0-0 | - | 4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 34:00 | 38 | 2 | 4 | 0 | 0 | 3 | 2 | 14-23 | 6090.0 | 9-17 | 5290.0 | 1-1 | 10000.0 | -3.0 |
| Buddy Hield | G | 16:00 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 5.0 |
| Moses Moody | G | 28:00 | 10 | 2 | 1 | 0 | 1 | 2 | 5 | 3-6 | 5000.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | -15.0 |
| Gary Payton II | G | 17:00 | 6 | 2 | 4 | 0 | 0 | 1 | 3 | 3-4 | 7500.0 | 0-0 | - | 0-0 | - | -2.0 |
| Brandin Podziemski | G | 30:00 | 20 | 0 | 3 | 3 | 0 | 1 | 1 | 5-9 | 5560.0 | 2-5 | 4000.0 | 8-10 | 8000.0 | 3.0 |
| Will Richard | G | 9:00 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -4.0 |
| Pat Spencer | DNP | |||||||||||||||
| Jimmy Butler III | F | 34:00 | 20 | 8 | 5 | 2 | 1 | 0 | 2 | 5-15 | 3330.0 | 0-0 | - | 10-11 | 9090.0 | 0.0 |
| Draymond Green | F | 34:00 | 11 | 5 | 7 | 3 | 1 | 3 | 4 | 4-11 | 3640.0 | 2-6 | 3330.0 | 1-2 | 5000.0 | -3.0 |
| Trayce Jackson-Davis | F | 3:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -3.0 |
| Gui Santos | DNP | |||||||||||||||
| Al Horford | C | 18:00 | 7 | 6 | 3 | 2 | 1 | 1 | 1 | 2-5 | 4000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -5.0 |
| Quinten Post | C | 17:00 | 7 | 4 | 1 | 3 | 0 | 1 | 4 | 2-6 | 3330.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | 7.0 |
Add the first entry using the form above, or post via the API.