#35 Robert Williams III

C

6' 9" | 249 lbs

Age: 28

Exp: 7 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 33 17.6 7.1 7.1 1.3 0.6 1.2 0.9 6770.0 0.2 0.6 3330.0 4140.0 -1.4
Last 10 10 20.6 7.2 7.6 2.0 0.6 1.1 0.5 5790.0 0.3 1.0 3000.0 3330.0 -0.3
Last 5 5 21.6 9.6 7.4 2.6 0.6 1.2 0.4 6290.0 0.6 1.8 3330.0 3330.0 0.8
Team Performance With/Without Robert Williams III (2025-26)
With Williams III
16-17
48% Win Rate
Avg Score: 111.0 Avg Margin: -5.2
33 games
Impact
-6.3
pts/game margin
Without Williams III
5-2
71% Win Rate
Avg Score: 122.6 Avg Margin: +1.1
7 games

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
Apr 28 POR @ SA 17:00 11 7 1 1 0 0 5-10 1-3 0-0 -4.0
Apr 26 SA @ POR 26:00 4 6 2 0 2 0 2-4 0-0 0-0 3.0
Apr 24 SA @ POR 25:00 11 9 2 1 2 2 5-8 0-1 1-2 -11.0
Apr 21 POR @ SA 23:00 11 9 4 1 2 0 5-6 1-2 0-1 13.0
Apr 19 POR @ SA 17:00 11 6 4 0 0 0 5-7 1-3 0-0 3.0
Apr 14 POR @ PHX 16:00 2 7 1 1 1 0 1-6 0-1 0-0 -14.0
Apr 12 SAC @ POR 23:00 6 10 1 2 1 0 3-4 0-0 0-0 7.0
Apr 08 POR @ SA 13:00 4 7 1 0 0 2 2-3 0-0 0-2 -11.0
Apr 06 POR @ DEN 23:00 6 6 3 0 0 1 2-4 0-0 2-4 0.0
Apr 02 NO @ POR 23:00 6 9 1 0 3 0 3-5 0-0 0-0 11.0
Mar 27 DAL @ POR 11:00 4 5 0 0 1 0 2-3 0-0 0-0 -2.0
Mar 22 POR @ DEN 19:00 16 5 1 0 0 0 8-10 0-1 0-1 -8.0
Mar 15 POR @ PHI 20:00 6 12 0 0 3 0 3-5 0-0 0-0 6.0
Mar 13 UTAH @ POR DNP
Mar 06 POR @ HOU 23:00 8 8 0 3 1 2 4-5 0-1 0-4 7.0
Mar 01 POR @ ATL DNP
Feb 26 POR @ CHI 23:00 14 14 1 2 4 2 6-9 0-1 2-2 21.0
Feb 22 POR @ PHX 15:00 4 5 0 1 2 1 2-3 0-1 0-2 -3.0
Feb 20 DEN @ POR 12:00 2 3 1 0 1 0 1-2 0-0 0-0 -17.0
Feb 12 POR @ UTAH DNP
Feb 09 PHI @ POR 15:00 8 6 2 0 1 2 3-5 2-2 0-0 5.0
Feb 03 PHX @ POR 19:00 14 8 3 1 3 3 6-7 1-1 1-2 -15.0
Feb 01 CLE @ POR 18:00 10 12 2 0 1 2 5-6 0-0 0-0 -4.0
Jan 18 POR @ SAC DNP
Jan 13 POR @ GS 16:00 11 8 0 1 1 3 5-5 1-1 0-0 -13.0
Jan 09 HOU @ POR 7:00 0 3 1 0 0 1 0-0 0-0 0-0 -2.0
Jan 07 HOU @ POR 18:00 3 4 2 1 0 0 1-2 0-0 1-2 -1.0
Jan 02 POR @ NO 18:00 4 6 1 0 1 0 2-3 0-0 0-0 -2.0
Dec 31 POR @ OKC 16:00 8 8 0 1 1 0 4-4 0-0 0-0 5.0
Dec 20 POR @ SAC 18:00 10 9 1 2 1 1 4-5 0-0 2-2 -6.0
Dec 18 SAC @ POR 17:00 2 6 2 0 1 1 1-3 0-1 0-0 -1.0
Dec 14 GS @ POR 19:00 11 11 3 1 0 3 4-4 0-0 3-4 7.0
Dec 11 POR @ NO DNP
Dec 03 POR @ CLE DNP
Nov 21 POR @ GS 21:00 8 11 2 0 3 1 4-6 0-1 0-0 4.0
Nov 18 PHX @ POR 8:00 4 2 0 1 0 1 2-2 0-0 0-0 0.0
Nov 14 POR @ HOU 15:00 4 3 0 1 1 1 2-5 0-1 0-0 -15.0
Nov 12 POR @ NO 17:00 6 6 1 0 1 1 3-5 0-0 0-0 -3.0
Oct 31 DEN @ POR 11:00 4 4 1 0 1 0 2-2 0-0 0-1 -6.0
Oct 24 GS @ POR DNP