February 20, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 27:00 | 11 | 8 | 7 | 0 | 0 | 2 | 3 | 4-6 | 6670.0 | 2-3 | 6670.0 | 1-2 | 5000.0 | 39.0 |
| Bruce Brown | G | 20:00 | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 3-4 | 7500.0 | 0-1 | 0.0 | 0-0 | - | 4.0 |
| Tim Hardaway Jr. | G | 19:00 | 19 | 2 | 3 | 2 | 0 | 2 | 0 | 7-11 | 6360.0 | 4-7 | 5710.0 | 1-2 | 5000.0 | 14.0 |
| Jamal Murray | G | 25:00 | 25 | 6 | 6 | 1 | 0 | 2 | 2 | 6-12 | 5000.0 | 6-12 | 5000.0 | 7-7 | 10000.0 | 39.0 |
| Jalen Pickett | DNP | |||||||||||||||
| KJ Simpson | G | 7:00 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-0 | - | 1-2 | 5000.0 | 14.0 |
| Julian Strawther | G | 29:00 | 19 | 6 | 4 | 1 | 0 | 1 | 2 | 9-16 | 5620.0 | 1-4 | 2500.0 | 0-0 | - | 48.0 |
| DaRon Holmes II | F | 7:00 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 4-7 | 5710.0 | 1-3 | 3330.0 | 0-0 | - | 15.0 |
| Cameron Johnson | F | 27:00 | 15 | 4 | 4 | 2 | 2 | 0 | 1 | 3-8 | 3750.0 | 2-5 | 4000.0 | 7-8 | 8750.0 | 15.0 |
| Spencer Jones | F | 30:00 | 10 | 10 | 2 | 0 | 1 | 1 | 2 | 4-6 | 6670.0 | 2-2 | 10000.0 | 0-0 | - | 31.0 |
| Zeke Nnaji | F | 8:00 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 12.0 |
| Nikola Jokic | C | 29:00 | 32 | 9 | 7 | 4 | 0 | 2 | 4 | 10-15 | 6670.0 | 3-4 | 7500.0 | 9-11 | 8180.0 | 40.0 |
| Jonas Valanciunas | C | 12:00 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 3-8 | 3750.0 | 0-0 | - | 0-0 | - | -1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 16:00 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -14.0 |
| Javonte Cooke | G | 6:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | -13.0 |
| Scoot Henderson | G | 21:00 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3-11 | 2730.0 | 3-7 | 4290.0 | 2-2 | 10000.0 | -30.0 |
| Jrue Holiday | G | 25:00 | 19 | 2 | 2 | 1 | 0 | 3 | 2 | 6-10 | 6000.0 | 4-8 | 5000.0 | 3-3 | 10000.0 | -26.0 |
| Vit Krejci | G | 17:00 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 4-7 | 5710.0 | 2-5 | 4000.0 | 1-1 | 10000.0 | -3.0 |
| Matisse Thybulle | G | 13:00 | 5 | 2 | 1 | 3 | 0 | 2 | 1 | 1-5 | 2000.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -16.0 |
| Blake Wesley | G | 12:00 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 2-4 | 5000.0 | -14.0 |
| Deni Avdija | F | 30:00 | 15 | 8 | 13 | 0 | 0 | 6 | 4 | 5-10 | 5000.0 | 0-4 | 0.0 | 5-7 | 7140.0 | -34.0 |
| Toumani Camara | F | 26:00 | 10 | 1 | 1 | 1 | 0 | 3 | 1 | 4-11 | 3640.0 | 2-8 | 2500.0 | 0-2 | 0.0 | -37.0 |
| Jerami Grant | F | 25:00 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 3-6 | 5000.0 | 0-0 | - | 0-0 | - | -35.0 |
| Kris Murray | F | 9:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 1-2 | 5000.0 | -8.0 |
| Donovan Clingan | C | 19:00 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 6-12 | 5000.0 | 3-6 | 5000.0 | 0-0 | - | -11.0 |
| Yang Hansen | C | 8:00 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1-4 | 2500.0 | 0-1 | 0.0 | 2-6 | 3330.0 | -12.0 |
| Robert Williams III | C | 12:00 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | -17.0 |
Add the first entry using the form above, or post via the API.