January 18, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 34:00 | 8 | 2 | 1 | 2 | 1 | 1 | 3 | 2-7 | 2860.0 | 1-4 | 2500.0 | 3-4 | 7500.0 | 10.0 |
| Javonte Cooke | G | 7:00 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1-4 | 2500.0 | 0-3 | 0.0 | 0-0 | - | -1.0 |
| Jrue Holiday | DNP | |||||||||||||||
| Caleb Love | G | 22:00 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 3-10 | 3000.0 | 0-4 | 0.0 | 0-0 | - | 14.0 |
| Rayan Rupert | G | 16:00 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | -7.0 |
| Shaedon Sharpe | G | 34:00 | 27 | 7 | 0 | 1 | 0 | 5 | 5 | 8-19 | 4210.0 | 3-9 | 3330.0 | 8-11 | 7270.0 | 0.0 |
| Matisse Thybulle | DNP | |||||||||||||||
| Deni Avdija | F | 32:00 | 30 | 8 | 8 | 0 | 1 | 3 | 1 | 10-18 | 5560.0 | 2-6 | 3330.0 | 8-8 | 10000.0 | 4.0 |
| Toumani Camara | F | 36:00 | 17 | 3 | 2 | 0 | 1 | 1 | 3 | 7-7 | 10000.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | 16.0 |
| Jerami Grant | DNP | |||||||||||||||
| Kris Murray | DNP | |||||||||||||||
| Donovan Clingan | C | 37:00 | 21 | 17 | 3 | 0 | 1 | 1 | 1 | 6-9 | 6670.0 | 1-2 | 5000.0 | 8-8 | 10000.0 | 17.0 |
| Yang Hansen | C | 9:00 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -7.0 |
| Robert Williams III | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 18:00 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | -14.0 |
| Devin Carter | DNP | |||||||||||||||
| Nique Clifford | G | 13:00 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 7.0 |
| DeMar DeRozan | G | 35:00 | 14 | 2 | 7 | 2 | 1 | 3 | 4 | 6-11 | 5450.0 | 0-1 | 0.0 | 2-3 | 6670.0 | -14.0 |
| Zach LaVine | G | 29:00 | 18 | 0 | 1 | 1 | 0 | 1 | 2 | 5-13 | 3850.0 | 3-8 | 3750.0 | 5-6 | 8330.0 | -7.0 |
| Malik Monk | G | 26:00 | 23 | 1 | 2 | 0 | 0 | 1 | 0 | 9-15 | 6000.0 | 5-9 | 5560.0 | 0-0 | - | 6.0 |
| Dennis Schroder | G | 18:00 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1-5 | 2000.0 | 0-2 | 0.0 | 0-0 | - | -6.0 |
| Russell Westbrook | G | 34:00 | 23 | 3 | 7 | 3 | 0 | 2 | 2 | 9-15 | 6000.0 | 3-6 | 5000.0 | 2-3 | 6670.0 | -7.0 |
| Drew Eubanks | DNP | |||||||||||||||
| Doug McDermott | DNP | |||||||||||||||
| Domantas Sabonis | F | 20:00 | 8 | 8 | 2 | 0 | 0 | 6 | 2 | 2-3 | 6670.0 | 0-1 | 0.0 | 4-4 | 10000.0 | 1.0 |
| Dylan Cardwell | C | 26:00 | 12 | 10 | 2 | 1 | 1 | 1 | 6 | 5-8 | 6250.0 | 0-0 | - | 2-2 | 10000.0 | 3.0 |
| Maxime Raynaud | C | 23:00 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 3-11 | 2730.0 | 0-2 | 0.0 | 0-0 | - | -4.0 |
Add the first entry using the form above, or post via the API.