#8 Dennis Schroder

G

6' 1" | 175 lbs

Age: 32

Exp: 12 yrs

Season Averages (2025-26)
Period GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
Season 41 20.4 8.8 2.4 3.7 0.5 0.2 1.6 4100.0 1.0 2.8 3450.0 8650.0 -1.4
Last 10 10 17.8 4.7 1.7 3.0 0.3 0.2 1.6 3400.0 0.6 1.7 3530.0 6360.0 -1.1
Last 5 5 17.2 2.8 1.8 3.8 0.4 0.0 1.4 2170.0 0.2 1.4 1430.0 4290.0 3.6

Game Log

Date Matchup MIN PTS REB AST STL BLK TOV FG 3P FT +/-
May 23 NY @ CLE 9:00 3 0 2 0 0 0 1-1 1-1 0-0 2.0
May 21 CLE @ NY 18:00 4 4 3 0 0 0 2-5 0-1 0-2 0.0
May 19 CLE @ NY 18:00 3 0 5 1 0 0 1-9 1-4 0-0 1.0
May 17 CLE @ DET 18:00 2 3 3 1 0 2 1-1 0-0 0-0 12.0
May 15 DET @ CLE 15:00 0 2 3 0 0 3 0-4 0-1 0-0 -4.0
May 13 CLE @ DET 17:00 5 0 5 0 0 2 1-4 0-1 3-5 9.0
May 11 DET @ CLE 20:00 7 2 0 1 0 1 3-4 1-2 0-0 -14.0
May 09 DET @ CLE 22:00 11 1 2 0 2 2 4-5 3-3 0-0 0.0
May 07 CLE @ DET 20:00 4 3 5 0 0 2 1-5 0-2 2-2 -4.0
May 05 CLE @ DET 16:00 9 1 3 0 0 4 3-6 1-1 2-2 0.0
May 03 TOR @ CLE 14:00 2 1 1 0 0 0 1-7 0-2 0-0 -11.0
May 01 CLE @ TOR 16:00 7 0 1 2 0 2 0-4 0-1 7-8 -9.0
Apr 29 TOR @ CLE 21:00 19 0 2 0 0 0 7-11 3-6 2-2 8.0
Apr 26 CLE @ TOR 13:00 8 5 0 1 1 2 4-7 0-2 0-0 0.0
Apr 23 CLE @ TOR 5:00 3 1 0 0 0 3 1-2 1-2 0-0 -8.0
Apr 20 TOR @ CLE 14:00 5 1 4 0 0 0 1-5 0-2 3-3 -3.0
Apr 18 TOR @ CLE 13:00 2 1 2 0 0 1 1-4 0-2 0-0 -2.0
Apr 10 CLE @ ATL 16:00 7 2 4 2 0 0 2-8 1-2 2-2 -9.0
Apr 08 ATL @ CLE 15:00 5 1 3 0 0 2 2-4 0-1 1-1 -22.0
Mar 30 CLE @ UTAH 21:00 3 4 3 1 0 0 1-4 0-2 1-2 -2.0
Mar 21 CLE @ NO 13:00 1 1 1 0 0 3 0-4 0-2 1-2 -4.0
Mar 19 CLE @ CHI 16:00 9 2 3 1 0 2 1-4 1-3 6-6 7.0
Mar 15 DAL @ CLE 22:00 8 1 6 0 0 1 4-5 0-0 0-1 -9.0
Mar 13 CLE @ DAL 21:00 8 5 6 1 0 0 3-8 2-4 0-0 20.0
Mar 09 PHI @ CLE 22:00 4 1 2 0 1 1 1-2 0-1 2-2 5.0
Mar 08 BOS @ CLE 20:00 2 3 2 0 0 2 1-4 0-1 0-0 0.0
Feb 22 CLE @ OKC 22:00 11 4 7 1 1 2 3-9 1-2 4-4 -3.0
Feb 09 CLE @ DEN 25:00 5 2 3 2 0 1 2-7 0-4 1-2 -14.0
Feb 07 CLE @ SAC 17:00 7 3 4 0 0 0 3-9 0-4 1-1 22.0
Jan 29 SAC @ PHI 31:00 27 4 2 1 0 2 9-16 5-9 4-4 -12.0
Jan 23 SAC @ CLE 31:00 21 4 4 0 0 2 6-12 3-5 6-6 19.0
Jan 18 POR @ SAC 18:00 2 2 3 1 0 0 1-5 0-2 0-0 -6.0
Jan 11 HOU @ SAC DNP
Jan 09 SAC @ GS 20:00 15 3 3 1 0 1 5-9 1-3 4-4 -15.0
Jan 02 SAC @ PHX 24:00 12 2 2 0 0 2 4-10 1-3 3-4 -15.0
Dec 21 HOU @ SAC 32:00 24 7 10 0 0 1 7-13 3-8 7-8 4.0
Dec 20 POR @ SAC 31:00 21 5 6 1 0 4 6-13 3-7 6-7 15.0
Dec 18 SAC @ POR 22:00 6 2 6 0 0 2 2-6 0-0 2-2 -12.0
Nov 22 SAC @ DEN 18:00 21 3 7 0 0 0 6-8 3-3 6-6 20.0
Nov 11 DEN @ SAC 21:00 0 0 3 0 0 3 0-3 0-1 0-0 -14.0
Nov 05 GS @ SAC 32:00 18 7 7 0 1 3 6-17 3-5 3-4 3.0
Nov 03 SAC @ DEN 35:00 18 4 9 1 0 2 7-14 0-5 4-4 -2.0
Oct 22 SAC @ PHX 30:00 14 1 7 2 1 4 6-13 2-4 0-0 -8.0