January 23, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 20:00 | 4 | 8 | 2 | 0 | 0 | 1 | 2 | 2-6 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -22.0 |
| Devin Carter | DNP | |||||||||||||||
| Nique Clifford | G | 14:00 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2-4 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 3.0 |
| DeMar DeRozan | G | 30:00 | 20 | 4 | 3 | 0 | 0 | 2 | 3 | 6-12 | 5000.0 | 0-1 | 0.0 | 8-9 | 8890.0 | -24.0 |
| Keon Ellis | DNP | |||||||||||||||
| Zach LaVine | G | 23:00 | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 4-8 | 5000.0 | 2-5 | 4000.0 | 0-0 | - | -20.0 |
| Malik Monk | G | 33:00 | 16 | 1 | 7 | 1 | 0 | 1 | 0 | 6-15 | 4000.0 | 4-9 | 4440.0 | 0-0 | - | 17.0 |
| Dennis Schroder | G | 31:00 | 21 | 4 | 4 | 0 | 0 | 2 | 2 | 6-12 | 5000.0 | 3-5 | 6000.0 | 6-6 | 10000.0 | 19.0 |
| Russell Westbrook | G | 27:00 | 11 | 5 | 3 | 0 | 0 | 0 | 2 | 3-12 | 2500.0 | 3-10 | 3000.0 | 2-2 | 10000.0 | -18.0 |
| Drew Eubanks | DNP | |||||||||||||||
| Doug McDermott | DNP | |||||||||||||||
| Domantas Sabonis | F | 31:00 | 24 | 16 | 6 | 1 | 0 | 4 | 5 | 9-14 | 6430.0 | 1-1 | 10000.0 | 5-5 | 10000.0 | 16.0 |
| Dylan Cardwell | C | 23:00 | 8 | 3 | 1 | 2 | 2 | 0 | 5 | 4-4 | 10000.0 | 0-0 | - | 0-0 | - | 10.0 |
| Maxime Raynaud | C | 9:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | -6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 34:00 | 33 | 5 | 8 | 1 | 0 | 1 | 3 | 11-25 | 4400.0 | 5-12 | 4170.0 | 6-7 | 8570.0 | 5.0 |
| Craig Porter Jr. | G | 21:00 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 2-5 | 4000.0 | 1-3 | 3330.0 | 0-0 | - | -7.0 |
| Tyrese Proctor | G | 4:00 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -1.0 |
| Jaylon Tyson | G | 36:00 | 17 | 7 | 4 | 0 | 0 | 3 | 3 | 6-14 | 4290.0 | 3-5 | 6000.0 | 2-3 | 6670.0 | 20.0 |
| De'Andre Hunter | F | 19:00 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3-9 | 3330.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -12.0 |
| Larry Nance Jr. | F | 14:00 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1-4 | 2500.0 | 0-3 | 0.0 | 0-0 | - | 2.0 |
| Nae'Qwan Tomlin | F | 15:00 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 2-4 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -27.0 |
| Dean Wade | F | 28:00 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | 21.0 |
| Jarrett Allen | C | 34:00 | 15 | 9 | 0 | 2 | 1 | 0 | 2 | 3-6 | 5000.0 | 0-0 | - | 9-10 | 9000.0 | 7.0 |
| Thomas Bryant | DNP | |||||||||||||||
| Evan Mobley | C | 35:00 | 29 | 13 | 7 | 0 | 4 | 0 | 0 | 13-24 | 5420.0 | 0-4 | 0.0 | 3-5 | 6000.0 | 17.0 |
Add the first entry using the form above, or post via the API.