December 21, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | DNP | |||||||||||||||
| Aaron Holiday | DNP | |||||||||||||||
| Josh Okogie | G | 34:00 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 1-5 | 2000.0 | 1-4 | 2500.0 | 0-0 | - | -3.0 |
| Reed Sheppard | G | 34:00 | 15 | 2 | 4 | 0 | 0 | 3 | 5 | 4-13 | 3080.0 | 4-9 | 4440.0 | 3-3 | 10000.0 | 17.0 |
| Amen Thompson | G | 45:00 | 18 | 9 | 8 | 3 | 0 | 2 | 2 | 7-10 | 7000.0 | 1-1 | 10000.0 | 3-4 | 7500.0 | 0.0 |
| Kevin Durant | F | 48:00 | 24 | 10 | 8 | 0 | 0 | 2 | 3 | 8-21 | 3810.0 | 3-9 | 3330.0 | 5-6 | 8330.0 | 2.0 |
| Tari Eason | F | 16:00 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 6-8 | 7500.0 | 3-3 | 10000.0 | 1-2 | 5000.0 | -3.0 |
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 36:00 | 18 | 5 | 2 | 2 | 0 | 0 | 3 | 6-16 | 3750.0 | 4-11 | 3640.0 | 2-3 | 6670.0 | -20.0 |
| Jae'Sean Tate | DNP | |||||||||||||||
| Steven Adams | DNP | |||||||||||||||
| Clint Capela | C | 12:00 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1-4 | 2500.0 | 0-0 | - | 0-0 | - | -1.0 |
| Alperen Sengun | C | 41:00 | 28 | 6 | 3 | 2 | 2 | 4 | 4 | 12-17 | 7060.0 | 0-1 | 0.0 | 4-6 | 6670.0 | 3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 18:00 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 1-2 | 5000.0 | 0-0 | - | 3-8 | 3750.0 | -3.0 |
| Nique Clifford | G | 27:00 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 2-8 | 2500.0 | 0-4 | 0.0 | 2-2 | 10000.0 | 4.0 |
| DeMar DeRozan | G | 40:00 | 27 | 4 | 9 | 2 | 1 | 1 | 3 | 9-17 | 5290.0 | 1-2 | 5000.0 | 8-9 | 8890.0 | 8.0 |
| Keon Ellis | G | 9:00 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | -12.0 |
| Malik Monk | G | 5:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-2 | 0.0 | -3.0 |
| Dennis Schroder | G | 32:00 | 24 | 7 | 10 | 0 | 0 | 1 | 0 | 7-13 | 5380.0 | 3-8 | 3750.0 | 7-8 | 8750.0 | 4.0 |
| Russell Westbrook | G | 29:00 | 21 | 13 | 4 | 2 | 0 | 4 | 3 | 8-24 | 3330.0 | 5-12 | 4170.0 | 0-2 | 0.0 | 1.0 |
| Doug McDermott | DNP | |||||||||||||||
| Keegan Murray | F | 47:00 | 26 | 4 | 0 | 1 | 0 | 1 | 1 | 9-14 | 6430.0 | 3-4 | 7500.0 | 5-5 | 10000.0 | 6.0 |
| Dylan Cardwell | C | 21:00 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -3.0 |
| Maxime Raynaud | C | 37:00 | 12 | 14 | 0 | 1 | 0 | 2 | 6 | 6-12 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 3.0 |
Add the first entry using the form above, or post via the API.