March 13, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 26:00 | 13 | 3 | 1 | 1 | 2 | 1 | 1 | 5-9 | 5560.0 | 3-5 | 6000.0 | 0-0 | - | 14.0 |
| James Harden | G | 29:00 | 17 | 7 | 7 | 1 | 0 | 4 | 0 | 6-11 | 5450.0 | 3-7 | 4290.0 | 2-2 | 10000.0 | 27.0 |
| Donovan Mitchell | G | 29:00 | 24 | 2 | 8 | 2 | 0 | 2 | 0 | 11-16 | 6880.0 | 1-4 | 2500.0 | 1-1 | 10000.0 | 6.0 |
| Craig Porter Jr. | G | 15:00 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 12.0 |
| Dennis Schroder | G | 21:00 | 8 | 5 | 6 | 1 | 0 | 0 | 3 | 3-8 | 3750.0 | 2-4 | 5000.0 | 0-0 | - | 20.0 |
| Jaylon Tyson | G | 20:00 | 8 | 3 | 2 | 0 | 0 | 2 | 4 | 3-6 | 5000.0 | 2-3 | 6670.0 | 0-0 | - | 16.0 |
| Tristan Enaruna | F | 7:00 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1-5 | 2000.0 | 0-1 | 0.0 | 0-0 | - | 5.0 |
| Riley Minix | F | 7:00 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | 5.0 |
| Larry Nance Jr. | F | 7:00 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 10000.0 | 2-2 | 10000.0 | 0-0 | - | 5.0 |
| Nae'Qwan Tomlin | F | 17:00 | 8 | 2 | 1 | 1 | 0 | 2 | 3 | 4-7 | 5710.0 | 0-3 | 0.0 | 0-1 | 0.0 | 15.0 |
| Dean Wade | F | 18:00 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1-2 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | 13.0 |
| Thomas Bryant | C | 22:00 | 11 | 4 | 0 | 2 | 2 | 0 | 2 | 4-5 | 8000.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | 15.0 |
| Evan Mobley | C | 23:00 | 29 | 7 | 2 | 1 | 0 | 2 | 4 | 12-15 | 8000.0 | 2-4 | 5000.0 | 3-7 | 4290.0 | 12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 27:00 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 4-8 | 5000.0 | 2-6 | 3330.0 | 2-2 | 10000.0 | -9.0 |
| AJ Johnson | G | 6:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -2.0 |
| Ryan Nembhard | G | 27:00 | 8 | 4 | 9 | 0 | 0 | 1 | 3 | 3-7 | 4290.0 | 2-4 | 5000.0 | 0-0 | - | -8.0 |
| Klay Thompson | G | 16:00 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3-11 | 2730.0 | 0-5 | 0.0 | 0-0 | - | -27.0 |
| Brandon Williams | G | 21:00 | 12 | 3 | 3 | 0 | 1 | 3 | 2 | 3-8 | 3750.0 | 2-3 | 6670.0 | 4-5 | 8000.0 | -25.0 |
| Marvin Bagley III | F | 27:00 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 2-5 | 4000.0 | 0-1 | 0.0 | 0-0 | - | -9.0 |
| Cooper Flagg | F | 29:00 | 25 | 4 | 5 | 0 | 0 | 3 | 0 | 8-16 | 5000.0 | 1-3 | 3330.0 | 8-8 | 10000.0 | -5.0 |
| Naji Marshall | F | 27:00 | 17 | 7 | 3 | 1 | 0 | 2 | 0 | 7-12 | 5830.0 | 2-4 | 5000.0 | 1-4 | 2500.0 | -17.0 |
| Caleb Martin | F | 16:00 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1-5 | 2000.0 | 0-3 | 0.0 | 2-2 | 10000.0 | -25.0 |
| Khris Middleton | F | 17:00 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2-6 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -12.0 |
| Dwight Powell | F | 21:00 | 11 | 11 | 2 | 2 | 0 | 1 | 3 | 4-5 | 8000.0 | 0-0 | - | 3-3 | 10000.0 | -24.0 |
| Tyler Smith | F | 6:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | -2.0 |
Add the first entry using the form above, or post via the API.