May 21, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| James Harden | G | 32:00 | 18 | 6 | 2 | 2 | 0 | 0 | 2 | 6-15 | 4000.0 | 3-7 | 4290.0 | 3-3 | 10000.0 | -22.0 |
| Sam Merrill | G | 23:00 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1-8 | 1250.0 | 0-7 | 0.0 | 2-4 | 5000.0 | -8.0 |
| Donovan Mitchell | G | 39:00 | 26 | 4 | 1 | 0 | 1 | 1 | 5 | 8-18 | 4440.0 | 2-7 | 2860.0 | 8-9 | 8890.0 | -8.0 |
| Craig Porter Jr. | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Tyrese Proctor | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Dennis Schroder | G | 18:00 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2-5 | 4000.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0.0 |
| Max Strus | G | 26:00 | 5 | 4 | 3 | 1 | 0 | 3 | 6 | 1-7 | 1430.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -17.0 |
| Jaylon Tyson | G | 10:00 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-4 | 2500.0 | 0-3 | 0.0 | 2-2 | 10000.0 | 0.0 |
| Tristan Enaruna | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Riley Minix | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Larry Nance Jr. | DNP | |||||||||||||||
| Olivier Sarr | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Nae'Qwan Tomlin | F | 1:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Dean Wade | F | 21:00 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -10.0 |
| Jarrett Allen | C | 29:00 | 13 | 10 | 0 | 1 | 2 | 0 | 1 | 5-10 | 5000.0 | 0-0 | - | 3-6 | 5000.0 | -20.0 |
| Thomas Bryant | C | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 2.0 |
| Evan Mobley | C | 37:00 | 14 | 6 | 3 | 0 | 2 | 1 | 0 | 5-8 | 6250.0 | 2-3 | 6670.0 | 2-4 | 5000.0 | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 8:00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -2.0 |
| Mikal Bridges | G | 40:00 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | 9-12 | 7500.0 | 1-1 | 10000.0 | 0-0 | - | 20.0 |
| Jalen Brunson | G | 40:00 | 19 | 3 | 14 | 0 | 0 | 3 | 1 | 7-16 | 4380.0 | 1-7 | 1430.0 | 4-4 | 10000.0 | 18.0 |
| Jordan Clarkson | G | 7:00 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | -1.0 |
| Josh Hart | G | 33:00 | 26 | 4 | 7 | 2 | 0 | 1 | 5 | 10-21 | 4760.0 | 5-11 | 4550.0 | 1-2 | 5000.0 | 18.0 |
| Tyler Kolek | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Miles McBride | G | 14:00 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 2-9 | 2220.0 | 1-6 | 1670.0 | 0-0 | - | -3.0 |
| Kevin McCullar Jr. | G | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Landry Shamet | G | 15:00 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -5.0 |
| OG Anunoby | F | 32:00 | 14 | 4 | 3 | 1 | 3 | 0 | 3 | 5-8 | 6250.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | 22.0 |
| Pacome Dadiet | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -2.0 |
| Mohamed Diawara | DNP | |||||||||||||||
| Trey Jemison III | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Dillon Jones | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Jeremy Sochan | DNP | |||||||||||||||
| Ariel Hukporti | DNP | |||||||||||||||
| Mitchell Robinson | C | 12:00 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2-2 | 10000.0 | 0-0 | - | 0-4 | 0.0 | -1.0 |
| Karl-Anthony Towns | C | 36:00 | 18 | 13 | 1 | 0 | 0 | 0 | 3 | 7-12 | 5830.0 | 3-5 | 6000.0 | 1-2 | 5000.0 | 18.0 |
Add the first entry using the form above, or post via the API.