January 09, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 5:00 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | 0-0 | - | 1-2 | 5000.0 | 2.0 |
| Devin Carter | G | 4:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -5.0 |
| Nique Clifford | G | 25:00 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 2-6 | 3330.0 | 2-3 | 6670.0 | 0-0 | - | -13.0 |
| DeMar DeRozan | G | 35:00 | 24 | 2 | 3 | 3 | 0 | 0 | 1 | 10-19 | 5260.0 | 1-2 | 5000.0 | 3-5 | 6000.0 | -22.0 |
| Keon Ellis | G | 25:00 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1-4 | 2500.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -16.0 |
| Zach LaVine | G | 30:00 | 15 | 3 | 3 | 0 | 0 | 2 | 2 | 7-15 | 4670.0 | 1-7 | 1430.0 | 0-0 | - | -29.0 |
| Malik Monk | G | 19:00 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 4-10 | 4000.0 | 0-4 | 0.0 | 0-0 | - | -17.0 |
| Dennis Schroder | G | 20:00 | 15 | 3 | 3 | 1 | 0 | 1 | 1 | 5-9 | 5560.0 | 1-3 | 3330.0 | 4-4 | 10000.0 | -15.0 |
| Russell Westbrook | G | 28:00 | 13 | 4 | 7 | 0 | 0 | 3 | 4 | 6-11 | 5450.0 | 1-4 | 2500.0 | 0-0 | - | -21.0 |
| Drew Eubanks | DNP | |||||||||||||||
| Doug McDermott | DNP | |||||||||||||||
| Dylan Cardwell | C | 22:00 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 3-5 | 6000.0 | 0-0 | - | 0-0 | - | -17.0 |
| Maxime Raynaud | C | 26:00 | 8 | 7 | 2 | 0 | 2 | 2 | 3 | 4-6 | 6670.0 | 0-1 | 0.0 | 0-0 | - | -17.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 32:00 | 27 | 0 | 10 | 1 | 2 | 2 | 0 | 10-21 | 4760.0 | 6-12 | 5000.0 | 1-1 | 10000.0 | 14.0 |
| Buddy Hield | G | 4:00 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2-4 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | 5.0 |
| De'Anthony Melton | G | 19:00 | 19 | 0 | 1 | 0 | 0 | 1 | 4 | 6-10 | 6000.0 | 3-6 | 5000.0 | 4-4 | 10000.0 | 14.0 |
| Moses Moody | G | 22:00 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 3-6 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 6.0 |
| Gary Payton II | G | 18:00 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 6-7 | 8570.0 | 0-0 | - | 0-0 | - | 9.0 |
| Brandin Podziemski | G | 22:00 | 14 | 4 | 2 | 1 | 0 | 1 | 1 | 4-6 | 6670.0 | 0-2 | 0.0 | 6-6 | 10000.0 | 28.0 |
| Will Richard | G | 16:00 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 18.0 |
| Pat Spencer | G | 4:00 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 5.0 |
| Jimmy Butler III | F | 23:00 | 15 | 6 | 6 | 0 | 0 | 2 | 0 | 6-10 | 6000.0 | 0-1 | 0.0 | 3-3 | 10000.0 | 20.0 |
| Draymond Green | F | 27:00 | 11 | 6 | 8 | 1 | 0 | 3 | 2 | 4-7 | 5710.0 | 3-4 | 7500.0 | 0-0 | - | 16.0 |
| Trayce Jackson-Davis | F | 4:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 5.0 |
| Jonathan Kuminga | DNP | |||||||||||||||
| Gui Santos | F | 18:00 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 5000.0 | 0-2 | 0.0 | 0-0 | - | 7.0 |
| Al Horford | C | 16:00 | 9 | 5 | 2 | 0 | 1 | 0 | 2 | 4-6 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | 13.0 |
| Quinten Post | C | 13:00 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 4-9 | 4440.0 | 3-8 | 3750.0 | 0-0 | - | 10.0 |
Add the first entry using the form above, or post via the API.