March 09, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Payne | PG | 28:00 | 12 | 6 | 4 | 0 | 0 | 0 | 2 | 4-12 | 3330.0 | 2-7 | 2860.0 | 2-2 | 10000.0 | -14.0 |
| Quentin Grimes | G | 36:00 | 17 | 5 | 3 | 0 | 0 | 1 | 1 | 6-13 | 4620.0 | 2-8 | 2500.0 | 3-3 | 10000.0 | -21.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Martin | G | 17:00 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 2-6 | 3330.0 | 0-3 | 0.0 | 0-2 | 0.0 | -3.0 |
| Kelly Oubre Jr. | G | 14:00 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 1-6 | 1670.0 | 0-3 | 0.0 | 4-5 | 8000.0 | -8.0 |
| Dominick Barlow | F | 20:00 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 4-7 | 5710.0 | 0-1 | 0.0 | 0-2 | 0.0 | -10.0 |
| MarJon Beauchamp | F | 5:00 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 3-4 | 7500.0 | 2-3 | 6670.0 | 0-0 | - | 3.0 |
| Justin Edwards | F | 28:00 | 14 | 2 | 3 | 2 | 0 | 1 | 4 | 5-6 | 8330.0 | 3-4 | 7500.0 | 1-1 | 10000.0 | -2.0 |
| Dalen Terry | F | 19:00 | 9 | 3 | 4 | 1 | 1 | 1 | 1 | 4-7 | 5710.0 | 1-4 | 2500.0 | 0-1 | 0.0 | 3.0 |
| Jabari Walker | F | 12:00 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2-3 | 6670.0 | 1-1 | 10000.0 | 0-0 | - | 5.0 |
| Trendon Watford | F | 20:00 | 6 | 5 | 2 | 1 | 1 | 4 | 3 | 3-8 | 3750.0 | 0-3 | 0.0 | 0-0 | - | -5.0 |
| Adem Bona | C | 26:00 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 4-10 | 4000.0 | 0-0 | - | 0-0 | - | -13.0 |
| Andre Drummond | C | 15:00 | 4 | 7 | 2 | 0 | 0 | 1 | 4 | 1-3 | 3330.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 26:00 | 19 | 2 | 0 | 1 | 0 | 0 | 3 | 5-9 | 5560.0 | 4-7 | 5710.0 | 5-7 | 7140.0 | 25.0 |
| James Harden | G | 29:00 | 21 | 5 | 5 | 0 | 1 | 2 | 1 | 6-11 | 5450.0 | 3-8 | 3750.0 | 6-6 | 10000.0 | 16.0 |
| Sam Merrill | G | 21:00 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1-6 | 1670.0 | 0-5 | 0.0 | 0-0 | - | 5.0 |
| Donovan Mitchell | G | 31:00 | 17 | 3 | 6 | 2 | 0 | 0 | 1 | 4-11 | 3640.0 | 0-2 | 0.0 | 9-9 | 10000.0 | 10.0 |
| Craig Porter Jr. | G | 15:00 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0.0 |
| Dennis Schroder | G | 22:00 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 1-2 | 5000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 5.0 |
| Jaylon Tyson | G | 21:00 | 11 | 1 | 2 | 0 | 1 | 0 | 1 | 4-11 | 3640.0 | 3-6 | 5000.0 | 0-0 | - | 10.0 |
| Tristan Enaruna | F | 4:00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -8.0 |
| Riley Minix | F | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -8.0 |
| Larry Nance Jr. | F | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -8.0 |
| Nae'Qwan Tomlin | F | 4:00 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -8.0 |
| Dean Wade | F | 20:00 | 13 | 10 | 2 | 0 | 1 | 0 | 3 | 5-9 | 5560.0 | 3-6 | 5000.0 | 0-0 | - | 16.0 |
| Thomas Bryant | C | 13:00 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 3-9 | 3330.0 | 2-5 | 4000.0 | 0-0 | - | 6.0 |
| Evan Mobley | C | 28:00 | 15 | 8 | 1 | 0 | 3 | 1 | 2 | 7-12 | 5830.0 | 0-2 | 0.0 | 1-1 | 10000.0 | 9.0 |
Add the first entry using the form above, or post via the API.