April 18, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | G | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| A.J. Lawson | G | 14:00 | 2 | 0 | 3 | 0 | 1 | 1 | 4 | 1-4 | 2500.0 | 0-2 | 0.0 | 0-0 | - | 11.0 |
| Jamal Shead | G | 28:00 | 17 | 1 | 2 | 0 | 0 | 2 | 4 | 6-11 | 5450.0 | 5-6 | 8330.0 | 0-1 | 0.0 | -6.0 |
| Garrett Temple | DNP | |||||||||||||||
| Ja'Kobe Walter | G | 28:00 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2-5 | 4000.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -6.0 |
| Scottie Barnes | F | 32:00 | 21 | 1 | 7 | 0 | 0 | 5 | 2 | 6-14 | 4290.0 | 3-4 | 7500.0 | 6-9 | 6670.0 | -22.0 |
| RJ Barrett | F | 31:00 | 24 | 2 | 3 | 1 | 0 | 4 | 2 | 7-13 | 5380.0 | 3-6 | 5000.0 | 7-9 | 7780.0 | -16.0 |
| Jamison Battle | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 6.0 |
| Brandon Ingram | F | 36:00 | 17 | 2 | 4 | 0 | 1 | 1 | 2 | 5-9 | 5560.0 | 0-1 | 0.0 | 7-10 | 7000.0 | -19.0 |
| Trayce Jackson-Davis | F | 2:00 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | 2.0 |
| Sandro Mamukelashvili | F | 20:00 | 3 | 8 | 2 | 1 | 0 | 0 | 5 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | -4.0 |
| Jonathan Mogbo | F | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Collin Murray-Boyles | F | 20:00 | 14 | 4 | 4 | 0 | 0 | 1 | 0 | 7-8 | 8750.0 | 0-1 | 0.0 | 0-0 | - | -15.0 |
| Jakob Poeltl | C | 21:00 | 4 | 6 | 2 | 1 | 2 | 2 | 3 | 1-2 | 5000.0 | 0-0 | - | 2-2 | 10000.0 | 0.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 15:00 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-1 | 0.0 | -5.0 |
| James Harden | G | 33:00 | 22 | 2 | 10 | 2 | 0 | 4 | 2 | 8-18 | 4440.0 | 4-7 | 5710.0 | 2-2 | 10000.0 | 6.0 |
| Sam Merrill | G | 21:00 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 1-4 | 2500.0 | 1-3 | 3330.0 | 4-4 | 10000.0 | 10.0 |
| Donovan Mitchell | G | 31:00 | 32 | 3 | 4 | 2 | 0 | 4 | 2 | 11-20 | 5500.0 | 4-7 | 5710.0 | 6-7 | 8570.0 | 16.0 |
| Craig Porter Jr. | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Tyrese Proctor | DNP | |||||||||||||||
| Dennis Schroder | G | 13:00 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 1-4 | 2500.0 | 0-2 | 0.0 | 0-0 | - | -2.0 |
| Max Strus | G | 24:00 | 24 | 3 | 0 | 0 | 0 | 2 | 5 | 8-10 | 8000.0 | 4-6 | 6670.0 | 4-4 | 10000.0 | 8.0 |
| Jaylon Tyson | G | 14:00 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 10000.0 | -2.0 |
| Larry Nance Jr. | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Nae'Qwan Tomlin | F | 2:00 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -2.0 |
| Dean Wade | F | 23:00 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 2-3 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | 20.0 |
| Jarrett Allen | C | 28:00 | 10 | 7 | 0 | 1 | 0 | 0 | 3 | 5-7 | 7140.0 | 0-0 | - | 0-2 | 0.0 | 8.0 |
| Evan Mobley | C | 33:00 | 17 | 7 | 4 | 0 | 0 | 2 | 2 | 6-9 | 6670.0 | 1-2 | 5000.0 | 4-6 | 6670.0 | 12.0 |
Add the first entry using the form above, or post via the API.