November 11, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 30:00 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 4-7 | 5710.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | 18.0 |
| Bruce Brown | G | 27:00 | 14 | 7 | 1 | 2 | 0 | 0 | 1 | 5-8 | 6250.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 0.0 |
| Tim Hardaway Jr. | G | 24:00 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2-8 | 2500.0 | 2-6 | 3330.0 | 0-0 | - | -3.0 |
| Jamal Murray | G | 37:00 | 23 | 3 | 8 | 0 | 0 | 3 | 2 | 7-15 | 4670.0 | 4-9 | 4440.0 | 5-5 | 10000.0 | 11.0 |
| Jalen Pickett | DNP | |||||||||||||||
| Julian Strawther | G | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 4.0 |
| Peyton Watson | G | 18:00 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | -4.0 |
| Aaron Gordon | F | 30:00 | 17 | 7 | 3 | 0 | 0 | 2 | 2 | 5-11 | 4550.0 | 2-4 | 5000.0 | 5-7 | 7140.0 | 18.0 |
| Cameron Johnson | F | 22:00 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 2-6 | 3330.0 | 0-3 | 0.0 | 1-2 | 5000.0 | 12.0 |
| Spencer Jones | DNP | |||||||||||||||
| Zeke Nnaji | DNP | |||||||||||||||
| Nikola Jokic | C | 33:00 | 35 | 15 | 7 | 2 | 0 | 3 | 3 | 16-19 | 8420.0 | 1-2 | 5000.0 | 2-3 | 6670.0 | 11.0 |
| Jonas Valanciunas | C | 15:00 | 10 | 7 | 1 | 0 | 1 | 2 | 3 | 3-8 | 3750.0 | 0-0 | - | 4-6 | 6670.0 | 3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 18:00 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 3-5 | 6000.0 | 0-2 | 0.0 | 0-0 | - | -13.0 |
| Nique Clifford | G | 14:00 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 1-4 | 2500.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | 8.0 |
| DeMar DeRozan | G | 31:00 | 18 | 1 | 2 | 1 | 1 | 0 | 2 | 7-15 | 4670.0 | 2-6 | 3330.0 | 2-2 | 10000.0 | -19.0 |
| Keon Ellis | G | 14:00 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 3.0 |
| Zach LaVine | G | 35:00 | 12 | 4 | 3 | 0 | 0 | 1 | 2 | 5-12 | 4170.0 | 2-6 | 3330.0 | 0-2 | 0.0 | -22.0 |
| Malik Monk | G | 28:00 | 12 | 1 | 2 | 1 | 0 | 1 | 0 | 5-12 | 4170.0 | 2-5 | 4000.0 | 0-0 | - | 2.0 |
| Dennis Schroder | G | 21:00 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | -14.0 |
| Russell Westbrook | G | 31:00 | 14 | 8 | 11 | 0 | 0 | 2 | 2 | 3-12 | 2500.0 | 1-7 | 1430.0 | 7-7 | 10000.0 | -1.0 |
| Drew Eubanks | F | 22:00 | 19 | 7 | 1 | 0 | 0 | 1 | 5 | 8-9 | 8890.0 | 0-0 | - | 3-6 | 5000.0 | 4.0 |
| Doug McDermott | DNP | |||||||||||||||
| Domantas Sabonis | F | 26:00 | 19 | 8 | 4 | 0 | 0 | 0 | 6 | 8-12 | 6670.0 | 1-3 | 3330.0 | 2-4 | 5000.0 | -18.0 |
| Maxime Raynaud | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.