November 05, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | G | 14:00 | 9 | 1 | 2 | 1 | 0 | 1 | 3 | 3-5 | 6000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -13.0 |
| Moses Moody | G | 39:00 | 28 | 3 | 3 | 2 | 4 | 3 | 3 | 9-15 | 6000.0 | 6-11 | 5450.0 | 4-4 | 10000.0 | 5.0 |
| Gary Payton II | G | 11:00 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -12.0 |
| Brandin Podziemski | G | 31:00 | 14 | 9 | 9 | 0 | 0 | 4 | 3 | 5-10 | 5000.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | 14.0 |
| Will Richard | G | 35:00 | 30 | 7 | 3 | 1 | 0 | 1 | 3 | 10-15 | 6670.0 | 5-8 | 6250.0 | 5-7 | 7140.0 | 1.0 |
| Pat Spencer | G | 17:00 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 3-7 | 4290.0 | 0-0 | - | 0-0 | - | -19.0 |
| Trayce Jackson-Davis | F | 9:00 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | -2.0 |
| Jonathan Kuminga | F | 36:00 | 24 | 9 | 3 | 0 | 0 | 5 | 5 | 8-19 | 4210.0 | 2-5 | 4000.0 | 6-8 | 7500.0 | 2.0 |
| Gui Santos | F | 7:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -2.0 |
| Al Horford | C | 27:00 | 0 | 7 | 2 | 2 | 0 | 1 | 2 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | - | -3.0 |
| Quinten Post | C | 16:00 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 9:00 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | 5.0 |
| Devin Carter | G | 5:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Nique Clifford | G | 33:00 | 12 | 3 | 3 | 1 | 0 | 1 | 2 | 4-8 | 5000.0 | 3-6 | 5000.0 | 1-2 | 5000.0 | 1.0 |
| DeMar DeRozan | G | 36:00 | 25 | 2 | 2 | 1 | 0 | 1 | 1 | 8-20 | 4000.0 | 0-1 | 0.0 | 9-9 | 10000.0 | 1.0 |
| Keon Ellis | G | 17:00 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 5.0 |
| Malik Monk | G | 25:00 | 21 | 4 | 2 | 0 | 0 | 2 | 2 | 6-12 | 5000.0 | 2-5 | 4000.0 | 7-8 | 8750.0 | 2.0 |
| Dennis Schroder | G | 32:00 | 18 | 7 | 7 | 0 | 1 | 3 | 4 | 6-17 | 3530.0 | 3-5 | 6000.0 | 3-4 | 7500.0 | 3.0 |
| Russell Westbrook | G | 35:00 | 23 | 16 | 10 | 1 | 0 | 3 | 1 | 9-13 | 6920.0 | 3-4 | 7500.0 | 2-2 | 10000.0 | 4.0 |
| Drew Eubanks | F | 32:00 | 12 | 6 | 0 | 1 | 2 | 3 | 3 | 5-6 | 8330.0 | 0-0 | - | 2-4 | 5000.0 | 2.0 |
| Doug McDermott | DNP | |||||||||||||||
| Dylan Cardwell | DNP | |||||||||||||||
| Maxime Raynaud | C | 15:00 | 6 | 3 | 0 | 1 | 1 | 1 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 4-4 | 10000.0 | 1.0 |
Add the first entry using the form above, or post via the API.