May 07, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 6:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -1.0 |
| James Harden | G | 37:00 | 10 | 6 | 3 | 1 | 0 | 4 | 3 | 3-13 | 2310.0 | 0-4 | 0.0 | 4-4 | 10000.0 | -15.0 |
| Sam Merrill | DNP | |||||||||||||||
| Donovan Mitchell | G | 37:00 | 31 | 6 | 3 | 2 | 0 | 2 | 2 | 11-24 | 4580.0 | 2-9 | 2220.0 | 7-9 | 7780.0 | -2.0 |
| Craig Porter Jr. | DNP | |||||||||||||||
| Tyrese Proctor | DNP | |||||||||||||||
| Dennis Schroder | G | 20:00 | 4 | 3 | 5 | 0 | 0 | 2 | 2 | 1-5 | 2000.0 | 0-2 | 0.0 | 2-2 | 10000.0 | -4.0 |
| Max Strus | G | 28:00 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 1-6 | 1670.0 | 1-6 | 1670.0 | 0-0 | - | -9.0 |
| Jaylon Tyson | G | 22:00 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 3-7 | 4290.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -3.0 |
| Larry Nance Jr. | DNP | |||||||||||||||
| Nae'Qwan Tomlin | DNP | |||||||||||||||
| Dean Wade | F | 23:00 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 3-6 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | -4.0 |
| Jarrett Allen | C | 31:00 | 22 | 7 | 3 | 1 | 1 | 1 | 5 | 7-9 | 7780.0 | 0-0 | - | 8-10 | 8000.0 | -6.0 |
| Thomas Bryant | DNP | |||||||||||||||
| Evan Mobley | C | 36:00 | 9 | 1 | 4 | 3 | 3 | 2 | 3 | 4-10 | 4000.0 | 1-4 | 2500.0 | 0-0 | - | -6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 42:00 | 25 | 3 | 10 | 1 | 2 | 5 | 3 | 7-14 | 5000.0 | 3-6 | 5000.0 | 8-8 | 10000.0 | 13.0 |
| Javonte Green | G | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Daniss Jenkins | G | 26:00 | 14 | 6 | 4 | 0 | 0 | 1 | 1 | 6-14 | 4290.0 | 2-5 | 4000.0 | 0-0 | - | 9.0 |
| Chaz Lanier | DNP | |||||||||||||||
| Caris LeVert | G | 13:00 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3-5 | 6000.0 | 2-3 | 6670.0 | 0-0 | - | -1.0 |
| Marcus Sasser | DNP | |||||||||||||||
| Ausar Thompson | G | 24:00 | 10 | 7 | 2 | 2 | 0 | 0 | 5 | 5-8 | 6250.0 | 0-0 | - | 0-2 | 0.0 | 4.0 |
| Tobias Harris | F | 37:00 | 21 | 7 | 0 | 2 | 2 | 1 | 2 | 9-16 | 5620.0 | 2-3 | 6670.0 | 1-2 | 5000.0 | 8.0 |
| Ronald Holland II | F | 9:00 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 2.0 |
| Paul Reed | DNP | |||||||||||||||
| Duncan Robinson | F | 37:00 | 17 | 3 | 3 | 3 | 0 | 1 | 1 | 6-12 | 5000.0 | 5-9 | 5560.0 | 0-0 | - | 5.0 |
| Tolu Smith | DNP | |||||||||||||||
| Isaiah Stewart | F | 15:00 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 4.0 |
| Jalen Duren | C | 33:00 | 8 | 10 | 1 | 0 | 0 | 2 | 3 | 2-7 | 2860.0 | 0-0 | - | 4-6 | 6670.0 | 6.0 |
Add the first entry using the form above, or post via the API.