January 11, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | DNP | |||||||||||||||
| Aaron Holiday | G | 28:00 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1-7 | 1430.0 | 1-7 | 1430.0 | 0-0 | - | -19.0 |
| Josh Okogie | G | 9:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
| Reed Sheppard | G | 15:00 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 2-4 | 5000.0 | 1-2 | 5000.0 | 1-1 | 10000.0 | -4.0 |
| Amen Thompson | G | 41:00 | 31 | 13 | 6 | 0 | 0 | 5 | 2 | 11-17 | 6470.0 | 0-1 | 0.0 | 9-12 | 7500.0 | -13.0 |
| Isaiah Crawford | DNP | |||||||||||||||
| Kevin Durant | F | 38:00 | 23 | 4 | 6 | 0 | 0 | 1 | 3 | 9-18 | 5000.0 | 4-9 | 4440.0 | 1-1 | 10000.0 | -9.0 |
| Dorian Finney-Smith | F | 16:00 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 1-3 | 3330.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 2.0 |
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 33:00 | 9 | 7 | 0 | 1 | 1 | 2 | 1 | 4-13 | 3080.0 | 0-3 | 0.0 | 1-3 | 3330.0 | -10.0 |
| Jae'Sean Tate | DNP | |||||||||||||||
| Steven Adams | C | 24:00 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 0-0 | - | 0-0 | - | 3-4 | 7500.0 | 0.0 |
| Clint Capela | DNP | |||||||||||||||
| Alperen Sengun | C | 35:00 | 19 | 9 | 4 | 2 | 1 | 1 | 2 | 8-20 | 4000.0 | 1-5 | 2000.0 | 2-6 | 3330.0 | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 39:00 | 10 | 7 | 3 | 3 | 0 | 1 | 3 | 4-7 | 5710.0 | 0-3 | 0.0 | 2-2 | 10000.0 | 8.0 |
| Devin Carter | DNP | |||||||||||||||
| Nique Clifford | G | 22:00 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 4-9 | 4440.0 | 0-3 | 0.0 | 0-1 | 0.0 | 6.0 |
| DeMar DeRozan | G | 37:00 | 22 | 2 | 6 | 0 | 0 | 0 | 1 | 8-13 | 6150.0 | 0-0 | - | 6-6 | 10000.0 | 13.0 |
| Keon Ellis | G | 7:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | -3.0 |
| Zach LaVine | G | 28:00 | 18 | 2 | 1 | 0 | 0 | 3 | 3 | 5-11 | 4550.0 | 3-6 | 5000.0 | 5-6 | 8330.0 | -1.0 |
| Malik Monk | G | 26:00 | 15 | 4 | 3 | 0 | 1 | 0 | 2 | 6-12 | 5000.0 | 2-4 | 5000.0 | 1-1 | 10000.0 | 22.0 |
| Dennis Schroder | DNP | |||||||||||||||
| Russell Westbrook | G | 34:00 | 15 | 6 | 10 | 1 | 0 | 3 | 1 | 6-12 | 5000.0 | 3-6 | 5000.0 | 0-0 | - | 7.0 |
| Drew Eubanks | F | 9:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-6 | 1670.0 | 0-1 | 0.0 | 0-0 | - | 2.0 |
| Doug McDermott | DNP | |||||||||||||||
| Dylan Cardwell | C | 19:00 | 9 | 11 | 1 | 0 | 0 | 1 | 5 | 4-11 | 3640.0 | 0-0 | - | 1-4 | 2500.0 | 3.0 |
| Maxime Raynaud | C | 20:00 | 12 | 9 | 1 | 0 | 0 | 1 | 4 | 6-10 | 6000.0 | 0-0 | - | 0-0 | - | 8.0 |
Add the first entry using the form above, or post via the API.