May 01, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | DNP | |||||||||||||||
| James Harden | G | 44:00 | 16 | 9 | 9 | 2 | 1 | 4 | 2 | 5-14 | 3570.0 | 1-4 | 2500.0 | 5-5 | 10000.0 | 11.0 |
| Sam Merrill | G | 18:00 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1-5 | 2000.0 | 0-3 | 0.0 | 0-0 | - | -6.0 |
| Donovan Mitchell | G | 41:00 | 24 | 5 | 2 | 0 | 1 | 3 | 2 | 11-26 | 4230.0 | 2-10 | 2000.0 | 0-0 | - | -4.0 |
| Craig Porter Jr. | DNP | |||||||||||||||
| Tyrese Proctor | DNP | |||||||||||||||
| Dennis Schroder | G | 16:00 | 7 | 0 | 1 | 2 | 0 | 2 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 7-8 | 8750.0 | -9.0 |
| Max Strus | G | 20:00 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 2-6 | 3330.0 | 2-4 | 5000.0 | 0-0 | - | -4.0 |
| Jaylon Tyson | G | 16:00 | 5 | 4 | 3 | 0 | 0 | 2 | 2 | 2-6 | 3330.0 | 1-5 | 2000.0 | 0-0 | - | -6.0 |
| Larry Nance Jr. | DNP | |||||||||||||||
| Nae'Qwan Tomlin | DNP | |||||||||||||||
| Dean Wade | F | 28:00 | 10 | 5 | 0 | 1 | 0 | 2 | 4 | 4-8 | 5000.0 | 2-6 | 3330.0 | 0-0 | - | 10.0 |
| Jarrett Allen | C | 34:00 | 14 | 7 | 1 | 1 | 2 | 0 | 2 | 6-8 | 7500.0 | 0-0 | - | 2-6 | 3330.0 | 8.0 |
| Thomas Bryant | C | 7:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -7.0 |
| Evan Mobley | C | 41:00 | 26 | 14 | 3 | 1 | 0 | 3 | 2 | 9-15 | 6000.0 | 3-7 | 4290.0 | 5-8 | 6250.0 | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | DNP | |||||||||||||||
| A.J. Lawson | G | 10:00 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 2-3 | 6670.0 | 2-3 | 6670.0 | 0-0 | - | -1.0 |
| Jamal Shead | G | 33:00 | 7 | 1 | 6 | 1 | 0 | 2 | 5 | 2-9 | 2220.0 | 2-7 | 2860.0 | 1-2 | 5000.0 | 6.0 |
| Garrett Temple | DNP | |||||||||||||||
| Ja'Kobe Walter | G | 43:00 | 24 | 5 | 0 | 3 | 1 | 0 | 4 | 7-13 | 5380.0 | 4-9 | 4440.0 | 6-6 | 10000.0 | -6.0 |
| Scottie Barnes | F | 48:00 | 25 | 7 | 14 | 3 | 3 | 3 | 2 | 11-21 | 5240.0 | 0-2 | 0.0 | 3-4 | 7500.0 | 2.0 |
| RJ Barrett | F | 43:00 | 24 | 9 | 3 | 1 | 0 | 5 | 4 | 8-21 | 3810.0 | 4-12 | 3330.0 | 4-5 | 8000.0 | 9.0 |
| Jamison Battle | F | 11:00 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -6.0 |
| Trayce Jackson-Davis | DNP | |||||||||||||||
| Sandro Mamukelashvili | F | 14:00 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | 4.0 |
| Jonathan Mogbo | DNP | |||||||||||||||
| Collin Murray-Boyles | F | 40:00 | 17 | 7 | 2 | 2 | 3 | 4 | 4 | 6-10 | 6000.0 | 0-0 | - | 5-6 | 8330.0 | 2.0 |
| Jakob Poeltl | C | 22:00 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | 0.0 |
Add the first entry using the form above, or post via the API.