May 13, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | DNP | |||||||||||||||
| James Harden | G | 43:00 | 30 | 8 | 6 | 1 | 3 | 6 | 5 | 8-21 | 3810.0 | 3-10 | 3000.0 | 11-14 | 7860.0 | 11.0 |
| Sam Merrill | G | 21:00 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2-5 | 4000.0 | 2-5 | 4000.0 | 0-0 | - | -7.0 |
| Donovan Mitchell | G | 42:00 | 21 | 4 | 3 | 0 | 0 | 2 | 2 | 7-18 | 3890.0 | 1-8 | 1250.0 | 6-6 | 10000.0 | -4.0 |
| Craig Porter Jr. | DNP | |||||||||||||||
| Tyrese Proctor | DNP | |||||||||||||||
| Dennis Schroder | G | 17:00 | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 1-4 | 2500.0 | 0-1 | 0.0 | 3-5 | 6000.0 | 9.0 |
| Max Strus | G | 36:00 | 20 | 8 | 1 | 1 | 1 | 0 | 3 | 6-8 | 7500.0 | 6-8 | 7500.0 | 2-2 | 10000.0 | 9.0 |
| Jaylon Tyson | G | 3:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -7.0 |
| Larry Nance Jr. | DNP | |||||||||||||||
| Nae'Qwan Tomlin | DNP | |||||||||||||||
| Dean Wade | F | 23:00 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Jarrett Allen | C | 36:00 | 16 | 10 | 1 | 1 | 2 | 1 | 1 | 6-10 | 6000.0 | 0-0 | - | 4-5 | 8000.0 | 14.0 |
| Thomas Bryant | DNP | |||||||||||||||
| Evan Mobley | C | 43:00 | 19 | 8 | 8 | 1 | 3 | 4 | 2 | 6-13 | 4620.0 | 2-3 | 6670.0 | 5-6 | 8330.0 | -7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 48:00 | 39 | 7 | 9 | 2 | 0 | 6 | 4 | 13-27 | 4810.0 | 6-10 | 6000.0 | 7-8 | 8750.0 | -4.0 |
| Javonte Green | DNP | |||||||||||||||
| Kevin Huerter | G | 3:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Daniss Jenkins | G | 41:00 | 19 | 2 | 3 | 1 | 2 | 0 | 3 | 8-17 | 4710.0 | 2-8 | 2500.0 | 1-1 | 10000.0 | -9.0 |
| Chaz Lanier | DNP | |||||||||||||||
| Caris LeVert | G | 24:00 | 7 | 1 | 1 | 1 | 1 | 0 | 4 | 2-7 | 2860.0 | 0-3 | 0.0 | 3-3 | 10000.0 | -7.0 |
| Marcus Sasser | G | 16:00 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 9.0 |
| Ausar Thompson | G | 41:00 | 6 | 7 | 5 | 4 | 3 | 2 | 2 | 2-6 | 3330.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 1.0 |
| Tobias Harris | F | 40:00 | 13 | 6 | 3 | 1 | 1 | 0 | 5 | 6-19 | 3160.0 | 1-7 | 1430.0 | 0-0 | - | -2.0 |
| Ronald Holland II | DNP | |||||||||||||||
| Paul Reed | F | 17:00 | 10 | 8 | 1 | 0 | 2 | 1 | 3 | 4-7 | 5710.0 | 0-0 | - | 2-2 | 10000.0 | 0.0 |
| Tolu Smith | DNP | |||||||||||||||
| Isaiah Stewart | F | 11:00 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 3-5 | 6000.0 | 2-3 | 6670.0 | 0-0 | - | 12.0 |
| Jalen Duren | C | 25:00 | 9 | 5 | 4 | 1 | 0 | 0 | 2 | 3-5 | 6000.0 | 0-0 | - | 3-4 | 7500.0 | -16.0 |
Add the first entry using the form above, or post via the API.