May 05, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 11:00 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1-4 | 2500.0 | 1-3 | 3330.0 | 0-0 | - | -5.0 |
| James Harden | G | 35:00 | 22 | 8 | 7 | 1 | 2 | 7 | 3 | 6-15 | 4000.0 | 1-7 | 1430.0 | 9-9 | 10000.0 | -7.0 |
| Sam Merrill | G | 7:00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -10.0 |
| Donovan Mitchell | G | 35:00 | 23 | 4 | 2 | 1 | 0 | 3 | 3 | 9-19 | 4740.0 | 4-10 | 4000.0 | 1-2 | 5000.0 | -7.0 |
| Craig Porter Jr. | DNP | |||||||||||||||
| Tyrese Proctor | DNP | |||||||||||||||
| Dennis Schroder | G | 16:00 | 9 | 1 | 3 | 0 | 0 | 4 | 1 | 3-6 | 5000.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | 0.0 |
| Max Strus | G | 28:00 | 19 | 5 | 2 | 1 | 0 | 1 | 3 | 7-13 | 5380.0 | 4-8 | 5000.0 | 1-1 | 10000.0 | -9.0 |
| Jaylon Tyson | G | 18:00 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 9.0 |
| Larry Nance Jr. | DNP | |||||||||||||||
| Nae'Qwan Tomlin | DNP | |||||||||||||||
| Dean Wade | F | 28:00 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2-3 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | -4.0 |
| Jarrett Allen | C | 18:00 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 1-4 | 2500.0 | 0-0 | - | 0-0 | - | 4.0 |
| Thomas Bryant | C | 10:00 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1-4 | 2500.0 | 0-2 | 0.0 | 2-2 | 10000.0 | -3.0 |
| Evan Mobley | C | 35:00 | 14 | 9 | 5 | 0 | 2 | 1 | 3 | 6-11 | 5450.0 | 2-5 | 4000.0 | 0-0 | - | -18.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 42:00 | 23 | 3 | 7 | 2 | 0 | 4 | 2 | 6-19 | 3160.0 | 2-5 | 4000.0 | 9-11 | 8180.0 | 12.0 |
| Javonte Green | G | 3:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -4.0 |
| Daniss Jenkins | G | 29:00 | 12 | 7 | 3 | 4 | 0 | 1 | 2 | 5-13 | 3850.0 | 0-3 | 0.0 | 2-2 | 10000.0 | 8.0 |
| Chaz Lanier | DNP | |||||||||||||||
| Caris LeVert | G | 9:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 13.0 |
| Marcus Sasser | DNP | |||||||||||||||
| Ausar Thompson | G | 33:00 | 11 | 8 | 5 | 1 | 1 | 1 | 4 | 4-6 | 6670.0 | 0-0 | - | 3-4 | 7500.0 | -9.0 |
| Tobias Harris | F | 39:00 | 20 | 8 | 1 | 2 | 0 | 2 | 1 | 6-14 | 4290.0 | 1-5 | 2000.0 | 7-8 | 8750.0 | 6.0 |
| Ronald Holland II | F | 10:00 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2-3 | 6670.0 | 1-2 | 5000.0 | 1-3 | 3330.0 | 8.0 |
| Paul Reed | DNP | |||||||||||||||
| Duncan Robinson | F | 28:00 | 19 | 0 | 2 | 2 | 0 | 0 | 4 | 7-12 | 5830.0 | 5-8 | 6250.0 | 0-1 | 0.0 | 6.0 |
| Tolu Smith | DNP | |||||||||||||||
| Isaiah Stewart | F | 13:00 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 2-2 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | -7.0 |
| Jalen Duren | C | 35:00 | 11 | 12 | 4 | 0 | 2 | 1 | 0 | 4-11 | 3640.0 | 0-0 | - | 3-4 | 7500.0 | 17.0 |
Add the first entry using the form above, or post via the API.