November 03, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Carter | G | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -5.0 |
| Nique Clifford | G | 19:00 | 8 | 1 | 3 | 0 | 1 | 0 | 5 | 4-9 | 4440.0 | 0-2 | 0.0 | 0-0 | - | 3.0 |
| DeMar DeRozan | G | 36:00 | 19 | 3 | 0 | 1 | 0 | 0 | 2 | 8-17 | 4710.0 | 0-1 | 0.0 | 3-4 | 7500.0 | 11.0 |
| Keon Ellis | G | 25:00 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 5-8 | 6250.0 | 5-8 | 6250.0 | 0-0 | - | -12.0 |
| Zach LaVine | G | 37:00 | 15 | 5 | 4 | 0 | 0 | 3 | 6 | 4-11 | 3640.0 | 1-5 | 2000.0 | 6-7 | 8570.0 | -14.0 |
| Daeqwon Plowden | DNP | |||||||||||||||
| Dennis Schroder | G | 35:00 | 18 | 4 | 9 | 1 | 0 | 2 | 1 | 7-14 | 5000.0 | 0-5 | 0.0 | 4-4 | 10000.0 | -2.0 |
| Russell Westbrook | G | 37:00 | 26 | 12 | 6 | 2 | 0 | 6 | 2 | 10-17 | 5880.0 | 3-6 | 5000.0 | 3-3 | 10000.0 | -5.0 |
| Drew Eubanks | F | 11:00 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 4-4 | 10000.0 | 0-0 | - | 2-3 | 6670.0 | 8.0 |
| Doug McDermott | DNP | |||||||||||||||
| Domantas Sabonis | F | 37:00 | 13 | 17 | 5 | 1 | 0 | 2 | 3 | 5-10 | 5000.0 | 0-0 | - | 3-4 | 7500.0 | -14.0 |
| Dylan Cardwell | DNP | |||||||||||||||
| Isaac Jones | DNP | |||||||||||||||
| Maxime Raynaud | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 31:00 | 21 | 4 | 3 | 0 | 0 | 0 | 3 | 7-10 | 7000.0 | 1-3 | 3330.0 | 6-9 | 6670.0 | 21.0 |
| Bruce Brown | G | 22:00 | 13 | 6 | 3 | 0 | 0 | 1 | 2 | 5-10 | 5000.0 | 2-2 | 10000.0 | 1-1 | 10000.0 | -5.0 |
| Tim Hardaway Jr. | G | 23:00 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2-4 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -3.0 |
| Jamal Murray | G | 32:00 | 15 | 7 | 7 | 0 | 1 | 2 | 0 | 6-17 | 3530.0 | 0-5 | 0.0 | 3-3 | 10000.0 | 1.0 |
| Jalen Pickett | DNP | |||||||||||||||
| Julian Strawther | G | 7:00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 5000.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | -4.0 |
| Peyton Watson | G | 16:00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | -2.0 |
| Aaron Gordon | F | 30:00 | 20 | 7 | 1 | 1 | 0 | 1 | 2 | 6-11 | 5450.0 | 3-6 | 5000.0 | 5-6 | 8330.0 | 5.0 |
| Cameron Johnson | F | 30:00 | 10 | 3 | 2 | 1 | 0 | 1 | 2 | 5-12 | 4170.0 | 0-5 | 0.0 | 0-0 | - | 11.0 |
| Spencer Jones | DNP | |||||||||||||||
| Zeke Nnaji | DNP | |||||||||||||||
| Nikola Jokic | C | 36:00 | 34 | 7 | 14 | 4 | 2 | 1 | 3 | 14-22 | 6360.0 | 4-10 | 4000.0 | 2-3 | 6670.0 | 18.0 |
| Jonas Valanciunas | C | 12:00 | 8 | 3 | 0 | 1 | 2 | 0 | 4 | 4-5 | 8000.0 | 0-1 | 0.0 | 0-0 | - | -12.0 |
Add the first entry using the form above, or post via the API.