April 23, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 15:00 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
| James Harden | G | 33:00 | 18 | 4 | 4 | 0 | 0 | 8 | 2 | 5-13 | 3850.0 | 3-10 | 3000.0 | 5-6 | 8330.0 | -17.0 |
| Sam Merrill | G | 18:00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -5.0 |
| Donovan Mitchell | G | 33:00 | 15 | 5 | 3 | 0 | 0 | 3 | 2 | 7-16 | 4380.0 | 1-7 | 1430.0 | 0-0 | - | -14.0 |
| Craig Porter Jr. | G | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Tyrese Proctor | G | 3:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | 0.0 |
| Dennis Schroder | G | 5:00 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -8.0 |
| Max Strus | G | 26:00 | 15 | 6 | 3 | 1 | 0 | 2 | 2 | 5-10 | 5000.0 | 4-8 | 5000.0 | 1-2 | 5000.0 | -16.0 |
| Jaylon Tyson | G | 16:00 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 5-9 | 5560.0 | 3-6 | 5000.0 | 0-0 | - | 1.0 |
| Larry Nance Jr. | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Nae'Qwan Tomlin | F | 3:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0.0 |
| Dean Wade | F | 22:00 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 2-5 | 4000.0 | 1-4 | 2500.0 | 0-2 | 0.0 | -10.0 |
| Jarrett Allen | C | 26:00 | 12 | 4 | 1 | 2 | 3 | 1 | 4 | 5-7 | 7140.0 | 0-0 | - | 2-2 | 10000.0 | -22.0 |
| Thomas Bryant | C | 3:00 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 1-1 | 10000.0 | 0.0 |
| Evan Mobley | C | 33:00 | 15 | 6 | 7 | 2 | 1 | 2 | 0 | 4-13 | 3080.0 | 0-4 | 0.0 | 7-8 | 8750.0 | -20.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -3.0 |
| A.J. Lawson | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -3.0 |
| Jamal Shead | G | 30:00 | 2 | 1 | 5 | 5 | 0 | 3 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | 12.0 |
| Garrett Temple | G | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -3.0 |
| Ja'Kobe Walter | G | 26:00 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 6.0 |
| Scottie Barnes | F | 35:00 | 33 | 5 | 11 | 1 | 1 | 1 | 3 | 11-17 | 6470.0 | 3-5 | 6000.0 | 8-10 | 8000.0 | 23.0 |
| RJ Barrett | F | 39:00 | 33 | 5 | 5 | 2 | 1 | 2 | 3 | 12-19 | 6320.0 | 6-8 | 7500.0 | 3-7 | 4290.0 | 24.0 |
| Jamison Battle | F | 16:00 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 5-5 | 10000.0 | 4-4 | 10000.0 | 0-0 | - | 20.0 |
| Brandon Ingram | F | 29:00 | 12 | 3 | 2 | 2 | 0 | 2 | 4 | 5-9 | 5560.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 15.0 |
| Trayce Jackson-Davis | F | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -3.0 |
| Sandro Mamukelashvili | F | 11:00 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0.0 |
| Jonathan Mogbo | F | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -3.0 |
| Collin Murray-Boyles | F | 28:00 | 22 | 8 | 2 | 1 | 1 | 2 | 1 | 11-15 | 7330.0 | 0-0 | - | 0-0 | - | 21.0 |
| Jakob Poeltl | C | 18:00 | 8 | 6 | 2 | 0 | 1 | 0 | 4 | 4-6 | 6670.0 | 0-0 | - | 0-0 | - | 4.0 |
Add the first entry using the form above, or post via the API.