May 11, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 39:00 | 19 | 3 | 6 | 1 | 0 | 5 | 3 | 7-16 | 4380.0 | 2-5 | 4000.0 | 3-3 | 10000.0 | -23.0 |
| Javonte Green | G | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 5.0 |
| Daniss Jenkins | G | 21:00 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0-4 | 0.0 | 0-0 | - | 2-2 | 10000.0 | 6.0 |
| Chaz Lanier | DNP | |||||||||||||||
| Caris LeVert | G | 31:00 | 24 | 4 | 3 | 1 | 1 | 0 | 2 | 10-16 | 6250.0 | 3-6 | 5000.0 | 1-1 | 10000.0 | 15.0 |
| Marcus Sasser | G | 3:00 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3-4 | 7500.0 | 1-2 | 5000.0 | 0-0 | - | 8.0 |
| Ausar Thompson | G | 19:00 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | -27.0 |
| Tobias Harris | F | 36:00 | 16 | 8 | 5 | 2 | 1 | 0 | 1 | 6-17 | 3530.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | -12.0 |
| Ronald Holland II | F | 8:00 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 11.0 |
| Paul Reed | F | 14:00 | 15 | 4 | 2 | 1 | 0 | 1 | 1 | 7-9 | 7780.0 | 1-2 | 5000.0 | 0-2 | 0.0 | -3.0 |
| Duncan Robinson | F | 29:00 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1-2 | 5000.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | -19.0 |
| Tolu Smith | DNP | |||||||||||||||
| Isaiah Stewart | F | 7:00 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | 6.0 |
| Jalen Duren | C | 27:00 | 8 | 2 | 2 | 2 | 1 | 4 | 5 | 4-8 | 5000.0 | 0-0 | - | 0-0 | - | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| James Harden | G | 37:00 | 24 | 0 | 11 | 3 | 1 | 2 | 0 | 5-14 | 3570.0 | 5-9 | 5560.0 | 9-9 | 10000.0 | 9.0 |
| Sam Merrill | G | 16:00 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 2-8 | 2500.0 | 2-7 | 2860.0 | 0-0 | - | 6.0 |
| Donovan Mitchell | G | 37:00 | 43 | 5 | 2 | 1 | 0 | 1 | 1 | 13-26 | 5000.0 | 4-12 | 3330.0 | 13-15 | 8670.0 | 28.0 |
| Craig Porter Jr. | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Tyrese Proctor | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Dennis Schroder | G | 20:00 | 7 | 2 | 0 | 1 | 0 | 1 | 3 | 3-4 | 7500.0 | 1-2 | 5000.0 | 0-0 | - | -14.0 |
| Max Strus | G | 27:00 | 5 | 4 | 2 | 2 | 0 | 2 | 3 | 2-7 | 2860.0 | 1-6 | 1670.0 | 0-0 | - | -12.0 |
| Jaylon Tyson | G | 8:00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 5000.0 | -7.0 |
| Larry Nance Jr. | DNP | |||||||||||||||
| Nae'Qwan Tomlin | F | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Dean Wade | F | 23:00 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 20.0 |
| Jarrett Allen | C | 32:00 | 9 | 5 | 1 | 0 | 2 | 1 | 1 | 3-6 | 5000.0 | 0-0 | - | 3-4 | 7500.0 | 5.0 |
| Thomas Bryant | C | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Evan Mobley | C | 39:00 | 17 | 8 | 5 | 3 | 5 | 3 | 2 | 6-11 | 5450.0 | 1-4 | 2500.0 | 4-4 | 10000.0 | 30.0 |
Add the first entry using the form above, or post via the API.