January 29, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 34:00 | 8 | 13 | 3 | 1 | 1 | 2 | 3 | 4-7 | 5710.0 | 0-2 | 0.0 | 0-0 | - | -1.0 |
| Devin Carter | DNP | |||||||||||||||
| Nique Clifford | G | 27:00 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 1-7 | 1430.0 | 0-1 | 0.0 | 0-0 | - | 2.0 |
| DeMar DeRozan | G | 38:00 | 25 | 4 | 8 | 0 | 0 | 1 | 2 | 9-15 | 6000.0 | 1-1 | 10000.0 | 6-8 | 7500.0 | 2.0 |
| Keon Ellis | G | 20:00 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 4-7 | 5710.0 | 2-5 | 4000.0 | 0-0 | - | 10.0 |
| Zach LaVine | G | 29:00 | 17 | 1 | 3 | 2 | 0 | 3 | 3 | 5-16 | 3120.0 | 2-6 | 3330.0 | 5-5 | 10000.0 | -3.0 |
| Dennis Schroder | G | 31:00 | 27 | 4 | 2 | 1 | 0 | 2 | 2 | 9-16 | 5620.0 | 5-9 | 5560.0 | 4-4 | 10000.0 | -12.0 |
| Drew Eubanks | DNP | |||||||||||||||
| Doug McDermott | DNP | |||||||||||||||
| Domantas Sabonis | F | 28:00 | 14 | 7 | 3 | 0 | 0 | 3 | 4 | 6-10 | 6000.0 | 0-1 | 0.0 | 2-4 | 5000.0 | -5.0 |
| Dylan Cardwell | C | 14:00 | 0 | 4 | 0 | 0 | 1 | 2 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | -7.0 |
| Maxime Raynaud | C | 19:00 | 8 | 7 | 0 | 1 | 0 | 1 | 5 | 3-4 | 7500.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 35:00 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 2-7 | 2860.0 | 1-5 | 2000.0 | 0-0 | - | 0.0 |
| Quentin Grimes | DNP | |||||||||||||||
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 41:00 | 40 | 4 | 8 | 1 | 0 | 2 | 3 | 12-18 | 6670.0 | 4-9 | 4440.0 | 12-13 | 9230.0 | 8.0 |
| Jared McCain | G | 15:00 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2-4 | 5000.0 | 0-2 | 0.0 | 0-0 | - | -1.0 |
| Kelly Oubre Jr. | G | 37:00 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1-3 | 3330.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 5.0 |
| Dominick Barlow | F | 21:00 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1-1 | 10000.0 | 0-0 | - | 3-3 | 10000.0 | -5.0 |
| Justin Edwards | F | 7:00 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -4.0 |
| Paul George | F | 36:00 | 15 | 2 | 5 | 2 | 0 | 1 | 1 | 7-15 | 4670.0 | 1-4 | 2500.0 | 0-0 | - | 5.0 |
| Jabari Walker | DNP | |||||||||||||||
| Trendon Watford | DNP | |||||||||||||||
| Adem Bona | C | 8:00 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -3.0 |
| Andre Drummond | C | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Joel Embiid | C | 36:00 | 37 | 5 | 8 | 1 | 1 | 2 | 3 | 13-21 | 6190.0 | 1-2 | 5000.0 | 10-13 | 7690.0 | 9.0 |
Add the first entry using the form above, or post via the API.