May 17, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 4:00 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 1.0 |
| James Harden | G | 36:00 | 9 | 5 | 6 | 0 | 0 | 1 | 4 | 2-10 | 2000.0 | 0-6 | 0.0 | 5-8 | 6250.0 | 31.0 |
| Sam Merrill | G | 25:00 | 23 | 1 | 2 | 1 | 0 | 2 | 3 | 7-10 | 7000.0 | 5-8 | 6250.0 | 4-4 | 10000.0 | 22.0 |
| Donovan Mitchell | G | 31:00 | 26 | 6 | 8 | 1 | 1 | 0 | 6 | 10-22 | 4550.0 | 2-6 | 3330.0 | 4-6 | 6670.0 | 17.0 |
| Craig Porter Jr. | G | 4:00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | 1.0 |
| Tyrese Proctor | DNP | |||||||||||||||
| Dennis Schroder | G | 18:00 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 12.0 |
| Max Strus | G | 28:00 | 9 | 3 | 2 | 3 | 0 | 0 | 2 | 3-7 | 4290.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | 11.0 |
| Jaylon Tyson | G | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Nae'Qwan Tomlin | F | 4:00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 1.0 |
| Dean Wade | F | 21:00 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 17.0 |
| Jarrett Allen | C | 25:00 | 23 | 7 | 1 | 1 | 1 | 2 | 1 | 8-14 | 5710.0 | 0-0 | - | 7-13 | 5380.0 | 9.0 |
| Thomas Bryant | C | 4:00 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 1.0 |
| Evan Mobley | C | 36:00 | 21 | 12 | 6 | 2 | 2 | 2 | 1 | 7-10 | 7000.0 | 1-4 | 2500.0 | 6-11 | 5450.0 | 31.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 37:00 | 13 | 4 | 5 | 2 | 0 | 3 | 4 | 5-16 | 3120.0 | 0-7 | 0.0 | 3-3 | 10000.0 | -32.0 |
| Javonte Green | DNP | |||||||||||||||
| Kevin Huerter | DNP | |||||||||||||||
| Daniss Jenkins | G | 34:00 | 17 | 3 | 5 | 0 | 0 | 1 | 3 | 4-12 | 3330.0 | 2-7 | 2860.0 | 7-8 | 8750.0 | -15.0 |
| Chaz Lanier | G | 5:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 4.0 |
| Caris LeVert | G | 17:00 | 11 | 2 | 2 | 1 | 0 | 1 | 3 | 3-5 | 6000.0 | 2-4 | 5000.0 | 3-4 | 7500.0 | -14.0 |
| Marcus Sasser | G | 23:00 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 3-12 | 2500.0 | 3-9 | 3330.0 | 0-0 | - | -16.0 |
| Ausar Thompson | G | 29:00 | 5 | 7 | 0 | 0 | 2 | 1 | 4 | 2-7 | 2860.0 | 1-2 | 5000.0 | 0-2 | 0.0 | -14.0 |
| Tobias Harris | F | 23:00 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 0-6 | 0.0 | 0-2 | 0.0 | 5-6 | 8330.0 | -23.0 |
| Ronald Holland II | F | 6:00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | 4.0 |
| Paul Reed | F | 8:00 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2-5 | 4000.0 | 0-0 | - | 0-0 | - | -7.0 |
| Duncan Robinson | F | 22:00 | 13 | 1 | 1 | 1 | 0 | 3 | 3 | 4-7 | 5710.0 | 3-5 | 6000.0 | 2-3 | 6670.0 | -20.0 |
| Tolu Smith | F | 5:00 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | 4.0 |
| Isaiah Stewart | F | 6:00 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 10000.0 | 0-0 | - | 1-1 | 10000.0 | -8.0 |
| Jalen Duren | C | 26:00 | 7 | 9 | 3 | 0 | 2 | 3 | 5 | 3-7 | 4290.0 | 0-0 | - | 1-2 | 5000.0 | -18.0 |
Add the first entry using the form above, or post via the API.