May 15, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 42:00 | 21 | 2 | 8 | 0 | 0 | 7 | 2 | 7-19 | 3680.0 | 5-10 | 5000.0 | 2-2 | 10000.0 | 13.0 |
| Javonte Green | DNP | |||||||||||||||
| Kevin Huerter | DNP | |||||||||||||||
| Daniss Jenkins | G | 31:00 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 5-11 | 4550.0 | 3-7 | 4290.0 | 2-2 | 10000.0 | 12.0 |
| Chaz Lanier | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -1.0 |
| Caris LeVert | G | 29:00 | 8 | 3 | 3 | 1 | 1 | 2 | 4 | 3-7 | 4290.0 | 2-5 | 4000.0 | 0-0 | - | 12.0 |
| Marcus Sasser | G | 18:00 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 4-5 | 8000.0 | 1-2 | 5000.0 | 0-0 | - | 27.0 |
| Ausar Thompson | G | 24:00 | 10 | 9 | 4 | 4 | 1 | 2 | 6 | 4-6 | 6670.0 | 0-1 | 0.0 | 2-3 | 6670.0 | 12.0 |
| Tobias Harris | F | 25:00 | 6 | 5 | 3 | 2 | 0 | 2 | 4 | 2-7 | 2860.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 6.0 |
| Ronald Holland II | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Paul Reed | F | 16:00 | 17 | 6 | 1 | 0 | 1 | 3 | 1 | 7-9 | 7780.0 | 1-1 | 10000.0 | 2-3 | 6670.0 | 8.0 |
| Duncan Robinson | F | 20:00 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 4-7 | 5710.0 | 4-7 | 5710.0 | 2-3 | 6670.0 | 3.0 |
| Tolu Smith | F | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Isaiah Stewart | F | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 2.0 |
| Jalen Duren | C | 27:00 | 15 | 11 | 0 | 1 | 3 | 0 | 2 | 7-10 | 7000.0 | 0-0 | - | 1-4 | 2500.0 | 9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 2:00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| James Harden | G | 37:00 | 23 | 7 | 4 | 4 | 0 | 8 | 3 | 6-13 | 4620.0 | 3-8 | 3750.0 | 8-10 | 8000.0 | -5.0 |
| Sam Merrill | G | 20:00 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 3-6 | 5000.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | -10.0 |
| Donovan Mitchell | G | 37:00 | 18 | 4 | 3 | 1 | 0 | 3 | 2 | 6-20 | 3000.0 | 2-6 | 3330.0 | 4-4 | 10000.0 | -25.0 |
| Craig Porter Jr. | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Tyrese Proctor | DNP | |||||||||||||||
| Dennis Schroder | G | 15:00 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | -4.0 |
| Max Strus | G | 30:00 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 2-9 | 2220.0 | 2-7 | 2860.0 | 0-0 | - | -16.0 |
| Jaylon Tyson | G | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 0.0 |
| Larry Nance Jr. | DNP | |||||||||||||||
| Nae'Qwan Tomlin | F | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 1-2 | 5000.0 | 0.0 |
| Dean Wade | F | 22:00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -16.0 |
| Jarrett Allen | C | 30:00 | 13 | 8 | 1 | 1 | 1 | 1 | 1 | 5-6 | 8330.0 | 0-0 | - | 3-4 | 7500.0 | -5.0 |
| Thomas Bryant | C | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Evan Mobley | C | 36:00 | 18 | 6 | 2 | 2 | 2 | 3 | 2 | 6-14 | 4290.0 | 2-5 | 4000.0 | 4-8 | 5000.0 | -24.0 |
Add the first entry using the form above, or post via the API.