October 22, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Carter | DNP | |||||||||||||||
| Nique Clifford | G | 24:00 | 2 | 8 | 2 | 2 | 1 | 1 | 4 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | 3.0 |
| DeMar DeRozan | G | 37:00 | 29 | 6 | 9 | 2 | 1 | 1 | 2 | 12-17 | 7060.0 | 1-2 | 5000.0 | 4-9 | 4440.0 | 9.0 |
| Keon Ellis | G | 13:00 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 4-5 | 8000.0 | 1-2 | 5000.0 | 0-0 | - | -2.0 |
| Zach LaVine | G | 35:00 | 30 | 2 | 1 | 0 | 0 | 2 | 3 | 13-24 | 5420.0 | 2-10 | 2000.0 | 2-3 | 6670.0 | -6.0 |
| Malik Monk | G | 27:00 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 7-13 | 5380.0 | 3-4 | 7500.0 | 2-2 | 10000.0 | -9.0 |
| Daeqwon Plowden | DNP | |||||||||||||||
| Dennis Schroder | G | 30:00 | 14 | 1 | 7 | 2 | 1 | 4 | 3 | 6-13 | 4620.0 | 2-4 | 5000.0 | 0-0 | - | -8.0 |
| Isaiah Stevens | DNP | |||||||||||||||
| Russell Westbrook | G | 19:00 | 6 | 6 | 1 | 0 | 1 | 2 | 0 | 2-8 | 2500.0 | 0-2 | 0.0 | 2-3 | 6670.0 | 2.0 |
| Drew Eubanks | F | 22:00 | 4 | 4 | 0 | 2 | 4 | 2 | 1 | 1-4 | 2500.0 | 0-0 | - | 2-4 | 5000.0 | -7.0 |
| Doug McDermott | DNP | |||||||||||||||
| Dylan Cardwell | C | 15:00 | 3 | 1 | 0 | 1 | 2 | 0 | 5 | 1-4 | 2500.0 | 0-0 | - | 1-2 | 5000.0 | 6.0 |
| Maxime Raynaud | C | 11:00 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 36:00 | 18 | 5 | 7 | 1 | 0 | 4 | 3 | 6-12 | 5000.0 | 3-7 | 4290.0 | 3-3 | 10000.0 | 1.0 |
| Devin Booker | G | 36:00 | 31 | 5 | 3 | 1 | 0 | 6 | 5 | 10-19 | 5260.0 | 1-3 | 3330.0 | 10-15 | 6670.0 | 1.0 |
| Koby Brea | DNP | |||||||||||||||
| Collin Gillespie | G | 22:00 | 7 | 2 | 4 | 1 | 1 | 0 | 2 | 3-9 | 3330.0 | 1-4 | 2500.0 | 0-0 | - | 9.0 |
| Jordan Goodwin | DNP | |||||||||||||||
| Dillon Brooks | F | 34:00 | 22 | 4 | 3 | 2 | 1 | 2 | 5 | 9-24 | 3750.0 | 1-8 | 1250.0 | 3-3 | 10000.0 | 2.0 |
| Ryan Dunn | F | 25:00 | 9 | 10 | 3 | 1 | 3 | 0 | 2 | 4-9 | 4440.0 | 1-4 | 2500.0 | 0-2 | 0.0 | -7.0 |
| Rasheer Fleming | DNP | |||||||||||||||
| Oso Ighodaro | F | 19:00 | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 3-5 | 6000.0 | 0-0 | - | 1-1 | 10000.0 | -2.0 |
| Isaiah Livers | DNP | |||||||||||||||
| Royce O'Neale | F | 29:00 | 12 | 5 | 2 | 1 | 0 | 1 | 2 | 4-8 | 5000.0 | 3-7 | 4290.0 | 1-2 | 5000.0 | 3.0 |
| Khaman Maluach | DNP | |||||||||||||||
| Nick Richards | C | 5:00 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3-3 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | -6.0 |
| Mark Williams | C | 24:00 | 6 | 11 | 0 | 0 | 2 | 1 | 2 | 3-5 | 6000.0 | 0-0 | - | 0-0 | - | 15.0 |
Add the first entry using the form above, or post via the API.