May 09, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 39:00 | 27 | 10 | 10 | 1 | 0 | 8 | 5 | 10-27 | 3700.0 | 2-6 | 3330.0 | 5-6 | 8330.0 | 6.0 |
| Javonte Green | G | 11:00 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-5 | 2000.0 | 1-4 | 2500.0 | 0-0 | - | -9.0 |
| Daniss Jenkins | G | 18:00 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 1-5 | 2000.0 | 0-3 | 0.0 | 0-0 | - | -28.0 |
| Chaz Lanier | DNP | |||||||||||||||
| Caris LeVert | G | 17:00 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 2-6 | 3330.0 | 0-0 | - | 2-2 | 10000.0 | -10.0 |
| Marcus Sasser | DNP | |||||||||||||||
| Ausar Thompson | G | 29:00 | 9 | 7 | 5 | 0 | 2 | 0 | 4 | 4-10 | 4000.0 | 0-2 | 0.0 | 1-2 | 5000.0 | 12.0 |
| Tobias Harris | F | 38:00 | 21 | 5 | 0 | 0 | 0 | 1 | 2 | 7-14 | 5000.0 | 2-3 | 6670.0 | 5-5 | 10000.0 | 3.0 |
| Ronald Holland II | F | 4:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -3.0 |
| Wendell Moore Jr. | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Paul Reed | F | 10:00 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 4-4 | 10000.0 | 0-0 | - | 3-3 | 10000.0 | 11.0 |
| Duncan Robinson | F | 36:00 | 15 | 3 | 4 | 5 | 1 | 0 | 3 | 5-9 | 5560.0 | 4-7 | 5710.0 | 1-2 | 5000.0 | 1.0 |
| Tolu Smith | DNP | |||||||||||||||
| Isaiah Stewart | F | 9:00 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | -4.0 |
| Jalen Duren | C | 29:00 | 11 | 4 | 1 | 2 | 0 | 3 | 3 | 5-8 | 6250.0 | 0-0 | - | 1-2 | 5000.0 | -14.0 |
| Isaac Jones | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | DNP | |||||||||||||||
| James Harden | G | 40:00 | 19 | 2 | 7 | 1 | 0 | 3 | 1 | 8-14 | 5710.0 | 3-7 | 4290.0 | 0-1 | 0.0 | 8.0 |
| Sam Merrill | G | 14:00 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2-4 | 5000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | 4.0 |
| Donovan Mitchell | G | 38:00 | 35 | 10 | 4 | 0 | 0 | 3 | 3 | 13-24 | 5420.0 | 2-8 | 2500.0 | 7-8 | 8750.0 | 7.0 |
| Craig Porter Jr. | DNP | |||||||||||||||
| Tyrese Proctor | DNP | |||||||||||||||
| Dennis Schroder | G | 22:00 | 11 | 1 | 2 | 0 | 2 | 2 | 0 | 4-5 | 8000.0 | 3-3 | 10000.0 | 0-0 | - | 0.0 |
| Max Strus | G | 26:00 | 7 | 5 | 2 | 1 | 0 | 2 | 5 | 3-7 | 4290.0 | 1-4 | 2500.0 | 0-0 | - | 8.0 |
| Jaylon Tyson | G | 14:00 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | 2.0 |
| Tristan Enaruna | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Riley Minix | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Larry Nance Jr. | DNP | |||||||||||||||
| Olivier Sarr | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Nae'Qwan Tomlin | DNP | |||||||||||||||
| Dean Wade | F | 17:00 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -6.0 |
| Jarrett Allen | C | 32:00 | 18 | 4 | 1 | 1 | 2 | 1 | 1 | 7-9 | 7780.0 | 0-0 | - | 4-7 | 5710.0 | 3.0 |
| Thomas Bryant | DNP | |||||||||||||||
| Evan Mobley | C | 36:00 | 13 | 8 | 4 | 0 | 2 | 1 | 5 | 4-6 | 6670.0 | 0-2 | 0.0 | 5-10 | 5000.0 | 9.0 |
Add the first entry using the form above, or post via the API.