April 10, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 19:00 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1-4 | 2500.0 | 0-2 | 0.0 | 0-0 | - | -23.0 |
| James Harden | G | 25:00 | 20 | 0 | 5 | 0 | 0 | 5 | 1 | 6-13 | 4620.0 | 2-6 | 3330.0 | 6-6 | 10000.0 | -34.0 |
| Craig Porter Jr. | G | 17:00 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 2-3 | 6670.0 | 0-0 | - | 2-2 | 10000.0 | 0.0 |
| Tyrese Proctor | G | 12:00 | 15 | 1 | 4 | 1 | 0 | 3 | 2 | 5-8 | 6250.0 | 2-4 | 5000.0 | 3-3 | 10000.0 | 9.0 |
| Dennis Schroder | G | 16:00 | 7 | 2 | 4 | 2 | 0 | 0 | 2 | 2-8 | 2500.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -9.0 |
| Max Strus | G | 23:00 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1-9 | 1110.0 | 0-4 | 0.0 | 0-0 | - | -30.0 |
| Jaylon Tyson | G | 24:00 | 15 | 4 | 3 | 3 | 2 | 1 | 1 | 7-15 | 4670.0 | 0-5 | 0.0 | 1-2 | 5000.0 | -10.0 |
| Tristan Enaruna | F | 12:00 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 3-4 | 7500.0 | 0-1 | 0.0 | 1-1 | 10000.0 | 9.0 |
| Riley Minix | F | 8:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 8.0 |
| Larry Nance Jr. | F | 16:00 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | -17.0 |
| Olivier Sarr | F | 10:00 | 3 | 5 | 3 | 0 | 2 | 0 | 2 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 11.0 |
| Nae'Qwan Tomlin | F | 19:00 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | 10.0 |
| Dean Wade | F | 17:00 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -18.0 |
| Evan Mobley | C | 22:00 | 10 | 6 | 1 | 0 | 1 | 4 | 1 | 5-12 | 4170.0 | 0-0 | - | 0-0 | - | -16.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 32:00 | 18 | 1 | 1 | 2 | 1 | 0 | 3 | 7-13 | 5380.0 | 3-8 | 3750.0 | 1-1 | 10000.0 | 29.0 |
| Dyson Daniels | G | 30:00 | 13 | 10 | 12 | 2 | 0 | 1 | 2 | 6-10 | 6000.0 | 0-1 | 0.0 | 1-2 | 5000.0 | 36.0 |
| Buddy Hield | DNP | |||||||||||||||
| CJ McCollum | G | 24:00 | 29 | 4 | 4 | 2 | 0 | 2 | 2 | 11-16 | 6880.0 | 6-8 | 7500.0 | 1-2 | 5000.0 | 22.0 |
| Gabe Vincent | G | 14:00 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | 8.0 |
| Keaton Wallace | G | 8:00 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -8.0 |
| Mouhamed Gueye | F | 12:00 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2-4 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 11.0 |
| Jalen Johnson | F | 25:00 | 18 | 9 | 2 | 0 | 0 | 5 | 4 | 6-12 | 5000.0 | 2-3 | 6670.0 | 4-5 | 8000.0 | 25.0 |
| Corey Kispert | F | 9:00 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 4000.0 | 2-4 | 5000.0 | 2-5 | 4000.0 | -14.0 |
| Jonathan Kuminga | F | 23:00 | 15 | 5 | 1 | 2 | 0 | 0 | 1 | 4-12 | 3330.0 | 0-6 | 0.0 | 7-8 | 8750.0 | 11.0 |
| Asa Newell | F | 8:00 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -8.0 |
| Onyeka Okongwu | F | 27:00 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1-5 | 2000.0 | 0-2 | 0.0 | 0-0 | - | 25.0 |
| Zaccharie Risacher | F | 19:00 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 1-7 | 1430.0 | 0-3 | 0.0 | 2-2 | 10000.0 | -13.0 |
| Tony Bradley | C | 9:00 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3-3 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -14.0 |
| Christian Koloko | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.